Market Report

or Create your own market report

Customized Market Report for the Home located at 15341 36th Dr SE, Bothell

 

Your customized Market Report is below.   This is only based on the information publicly available on tax records.  For an accurate assessment of what your home will sell for, along with tips to improve your properties resale value

Contact us for a no obligation (free) appointment 425-344-4473

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 154th Street SE 4 3 2,929 $1,495,000 $510 75 days
15823 29th Drive SE 4 3 2,756 $1,275,000 $462 66 days
2530 143rd Place SE 4 3 2,838 $1,249,000 $440 17 days
15811 29th Drive SE 4 3 2,706 $1,199,900 $443 15 days
14915 36th Drive SE 4 3 2,626 $1,199,900 $456 59 days
14600 36th Avenue SE 5 3 2,608 $1,190,000 $456 112 days
4233 154th Place SE 3 3 2,512 $1,174,000 $467 112 days
14606 26th Drive SE 4 3 2,466 $1,099,000 $445 54 days
15621 36th Avenue SE 5 3 2,690 $1,098,999 $408 17 days
14525 26th Drive SE 4 3 2,890 $1,089,000 $376 46 days
14005 48th Drive SE 4 3 2,710 $1,075,000 $396 11 days
4131 142nd Street SE 5 4 2,721 $1,050,000 $385 4 days
15314 Sunset Road 3 3 2,498 $999,500 $400 146 days
15204 48th Avenue SE 5 3 2,563 $949,950 $370 136 days
13431 38th Avenue SE 3 3 2,439 $949,900 $389 200 days
13718 43rd Avenue SE 4 3 2,504 $935,000 $373 4 days
2922 147th Place SE 3 3 2,451 $850,000 $346 53 days
Average: 4.0 3.1 2,641 $1,110,538 $419 67 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13530 43rd Avenue SE 4 3 2,426 $1,050,000 $432 224 days
3501 156th Place SE 4 3 2,506 $999,888 $398 95 days
4023 153rd Place SE 4 3 2,468 $900,000 $364 102 days
Average: 4.0 3.0 2,466 $983,296 $398 141 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4620 156th Street SE 4 3 2,994 $1,499,000 $2,100,000 $701 6 days 9/23/25
13603 41st Avenue SE 5 3 2,935 $1,575,000 $1,550,000 $528 84 days 9/5/25
4116 145th Place SE 5 3 2,956 $1,429,950 $1,400,000 $473 41 days 5/6/26
4431 144th Place SE 4 3 2,863 $1,399,990 $1,375,000 $480 22 days 5/29/26
4430 144th Street SE 4 3 2,756 $1,385,000 $1,360,000 $493 8 days 4/28/26
15802 29th Drive SE 4 3 2,729 $1,395,000 $1,350,000 $494 32 days 12/16/25
4722 138th Street SE 6 3 2,942 $1,349,995 $1,349,995 $458 12 days 9/26/25
3920 146th Street SE 4 3 2,988 $1,350,000 $1,335,000 $446 10 days 6/29/26
15901 30th Drive SE 4 3 2,849 $1,365,000 $1,325,000 $465 39 days 1/29/26
4708 138th Street SE 6 3 2,942 $1,329,995 $1,314,995 $446 25 days 10/24/25
4720 138th Street SE 5 3 2,681 $1,279,995 $1,279,995 $477 21 days 10/23/25
4419 141st Place SE 4 3 2,779 $1,250,000 $1,250,000 $449 31 days 8/25/25
15000 Village Green Drive Unit #36 2 3 2,490 $1,250,000 $1,250,000 $502 0 days 8/12/25
4716 138th Street SE 5 3 2,681 $1,259,995 $1,247,995 $465 37 days 10/31/25
15000 Village Green Drive Unit #18 4 3 2,565 $1,249,950 $1,225,000 $477 7 days 11/27/25
4615 150th Place SE 4 3 2,750 $1,165,000 $1,165,000 $423 1 day 3/4/26
3630 147th Street SE 4 3 2,536 $1,150,000 $1,150,000 $453 5 days 8/26/25
15022 38th Drive SE 4 3 2,468 $1,050,000 $1,100,000 $445 5 days 8/1/25
15816 26th Avenue SE 4 3 2,580 $1,075,000 $1,075,000 $416 2 days 10/10/25
3616 147th Place SE 5 3 2,475 $1,074,000 $1,070,000 $432 11 days 2/27/26
13524 43rd Avenue SE 5 3 2,662 $1,050,000 $1,050,000 $394 2 days 8/20/25
4822 153rd Pl SE 5 3 2,410 $1,075,000 $1,050,000 $435 10 days 7/29/25
4620 151st Place SE 5 3 2,625 $1,078,000 $1,040,000 $396 188 days 3/25/26
3005 135th Place SE 3 3 2,405 $999,800 $1,015,000 $422 3 days 7/20/26
15000 Village Green Drive Drive Unit #20 4 3 2,565 $977,500 $997,000 $388 4 days 4/30/26
15000 Village Green Drive Unit #51 3 3 2,490 $999,000 $990,000 $397 3 days 5/19/26
4305 136th Street SE 5 3 2,426 $999,950 $960,000 $395 34 days 4/27/26
14624 36th Avenue SE 3 3 2,573 $949,000 $949,000 $368 2 days 7/17/26
3903 154th Place SE 3 3 2,476 $950,000 $910,000 $367 61 days 9/26/25
14012 50th Drive SE 4 3 2,670 $874,950 $860,000 $322 77 days 7/10/26
Average: 4.2 3.0 2,675 $1,194,535 $1,203,132 $447 26 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.