Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
926 Auburn Way N N/A N/A N/A $3,900,000 Unknown
4302 B Street NW N/A N/A N/A $3,300,000 Unknown
4406 S 338 Street N N/A N/A N/A $2,750,000 Unknown
32948 139th Place SE 4 4 4,397 $2,400,000 $545
31611 108th Avenue SE 4 3 4,780 $2,050,000 $428
33105 135th Place SE 4 5 4,740 $2,050,000 $432
34625 172nd Avenue SE 4 7 7,730 $2,000,000 $258
34625 172nd Avenue SE 4 7 7,730 $2,000,000 $258
33020 135th Place SE 4 5 5,459 $2,000,000 $366
36852 52nd Avenue S Unit #C-N N/A N/A N/A $1,999,950 Unknown
36424 32nd Avenue S 4 3 3,295 $1,950,000 $591
15178 SE 330th Way 4 4 3,800 $1,890,000 $497
(LOT 12) 139th Place SE 4 5 4,524 $1,830,900 $404
(LOT 10) 139th Place SE 3 4 4,190 $1,800,900 $429
(LOT 23) 139th Place SE 3 4 4,190 $1,785,900 $426
32875 (LOT 19) 139th Place SE 3 3 2,909 $1,695,900 $582
(LOT 11) 139th Place SE 4 4 3,340 $1,673,900 $501
33023 (LOT 17) 139th Place SE 4 4 3,379 $1,649,900 $488
34225 166th Way SE 4 3 3,420 $1,599,000 $467
33103 134th Avenue SE 5 5 4,080 $1,590,000 $389
28932 136th Place SE Unit #13 5 4 4,370 $1,549,990 $354
20121 SE 344th Street 4 4 3,980 $1,499,950 $376
(LOT 05) 140th Place SE 3 2 2,596 $1,429,900 $550
28891 136th Place SE Unit #17 4 4 3,340 $1,424,990 $426
2801 I Street NE N/A N/A N/A $1,375,000 Unknown
4368 Joyce Court SE Unit #Lot 3 3 3 3,225 $1,350,000 $418
4368 Joyce Court SE Unit #Lot 3 3 3 3,225 $1,350,000 $418
28911 136th Place SE Unit #15 4 4 2,820 $1,349,990 $478
32929 134th Court SE 3 4 4,040 $1,325,000 $327
28923 136th Place SE Unit #14 3 2 2,450 $1,299,990 $530
18228 SE 394th Street 4 3 2,572 $1,298,000 $504
18228 SE 394th Street 4 3 2,572 $1,298,000 $504
20219 SE 344th Street 4 3 3,580 $1,290,000 $360
1020 A Street SE N/A N/A N/A $1,280,000 Unknown
5557 Thomas Ct SE 4 4 4,055 $1,208,995 $298
425 H Street NE N/A N/A 3,250 $1,200,000 $369
13618 SE 288th Court Unit #26 3 2 2,450 $1,199,990 $489
32818 174th Place SE 3 3 2,730 $1,195,000 $437
32818 174th Place SE 3 3 2,730 $1,195,000 $437
3752 S 349th Place 3 3 1,900 $1,185,000 $623
11838 SE 290th Place 4 3 3,840 $1,175,000 $305
5616 S 356th Street 4 5 3,855 $1,149,000 $298
32818 181st Avenue SE 4 3 2,820 $1,138,950 $403
10529 SE 300th Street 4 4 4,062 $1,100,000 $270
35535 56th Avenue S 4 5 3,896 $1,100,000 $282
5554 Thomas Ct SE 5 5 4,133 $1,099,995 $266
11821 SE 290th Place 3 3 2,881 $1,098,500 $381
5570 Thomas Ct SE 4 5 3,437 $1,077,995 $313
30423 126th Court SE 5 4 3,025 $1,050,000 $347
35404 55th Avenue S 5 4 3,349 $1,049,000 $313
Average: 3.4 2.6 2,187 $631,397 $338
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5501 Ward Avenue SE 3 4 2,736 $2,890,000 $1,056
809 W Main Street N/A N/A N/A $2,200,000 Unknown
5302 55th Street SE 3 4 2,930 $1,950,000 $665
5302 55th Street SE 3 4 2,930 $1,950,000 $665
(LOT 27) 139th Place SE 4 4 4,524 $1,932,900 $427
(LOT 18) 139th Place SE 4 4 4,397 $1,904,369 $433
(LOT 26) 139th Place SE 4 3 3,756 $1,775,900 $472
(LOT 9) 139th Place SE 5 5 3,650 $1,749,000 $479
32872 (LOT 3) 140th Place SE 3 4 4,190 $1,704,900 $406
32800 (LOT 13) 139th Place SE 4 4 3,379 $1,688,900 $499
No address 4 3 3,756 $1,680,900 $447
(LOT 8) 140th Place SE 3 2 3,340 $1,584,900 $474
28904 136th Place SE Unit #16 5 4 4,370 $1,574,990 $360
13661 SE 288th Court Unit #23 5 4 4,370 $1,525,012 $348
30418 132nd Avenue SE 5 5 4,327 $1,445,000 $333
34010 146th Avenue SE 3 4 3,122 $1,399,900 $448
36330 208th Avenue SE 3 3 2,870 $1,200,000 $418
36330 208th Avenue SE 3 3 2,870 $1,200,000 $418
5562 Thomas Ct SE 4 4 3,692 $1,136,995 $307
4491 Joyce Court SE 4 3 3,658 $1,085,000 $296
5589 Thomas Ct SE 4 3 3,402 $1,071,650 $315
15724 SE 369th Street 4 3 3,200 $1,050,000 $328
903 31st Street NE N/A N/A 3,806 $1,000,000 $262
4025 S 345th Street 3 3 2,450 $999,999 $408
39428 200th Avenue SE 5 3 2,490 $995,000 $399
5615 Thomas Ct SE 4 3 3,402 $969,995 $285
32905 174th Place SE 4 3 3,000 $950,000 $316
6651 S 298th Place 4 3 3,341 $949,000 $284
6651 S 298th Place 4 3 3,341 $949,000 $284
30429 126th Court SE Unit #3-19 5 4 3,025 $921,475 $304
30429 126th Court SE Unit #3-18 5 4 3,025 $899,509 $297
29317 118th Avenue SE 4 3 2,470 $899,000 $363
30538 126th Court SE Unit #3-14 5 4 2,925 $897,052 $306
801 C Street SW N/A N/A N/A $895,000 Unknown
32060 56th Avenue S 3 3 2,325 $879,000 $378
5322 S 328th Street Unit #18 5 3 2,770 $874,995 $315
17121 SE 331st Street 4 2 2,200 $869,000 $395
30305 125th Place SE Unit #2-27 5 3 2,565 $834,376 $325
5007 S 324th Street 5 3 2,975 $825,000 $277
30314 125th (Phase 2 Lot 15) Place SE 4 3 2,350 $818,270 $348
30544 126th (Phase 3 Lot 15) Court SE 4 3 2,350 $817,053 $347
30420 126th (Phase 3 Lot 7) Court SE 5 3 2,925 $815,388 $278
29725 130th Way SE 5 4 4,220 $800,000 $189
5514 S 328th Street Unit #3 5 3 2,770 $799,995 $288
30230 125th Place SE Unit #2-13 4 3 2,570 $799,950 $311
30524 126th (Phase 3 Lot 12) Court SE 5 3 2,565 $794,932 $309
5106 S 294th Court 5 3 2,600 $790,000 $303
12574 SE 302th Place Unit #2-7 3 3 2,350 $789,775 $336
30532 126th Court SE Unit #3-13 5 3 2,745 $789,260 $287
30414 126th (Phase 3 Lot 6) Court SE 4 3 2,350 $784,977 $334
Average: 3.7 2.7 2,328 $740,745 $338
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
32798 (LOT 4) 140th Place SE 4 3 3,756 $1,554,900 $1,833,558 $488 10/22/26
34210 206th Avenue SE 6 4 5,450 $1,750,000 $1,700,000 $311 10/5/26
33017 134th Avenue SE 3 4 4,200 $1,395,800 $1,405,000 $334 10/8/26
17310 SE 338th Street 3 4 3,790 $1,495,000 $1,375,000 $362 9/30/26
39224 200th Avenue SE 4 3 2,600 $1,150,000 $1,150,000 $442 10/6/26
27836 53rd Place S 5 3 3,365 $1,050,000 $1,000,000 $297 10/8/26
16926 SE 327th Place 4 3 2,930 $950,000 $950,000 $324 10/27/26
20533 SE 330th Street 3 3 1,850 $950,000 $925,000 $500 10/23/26
5320 S 328th Street Unit #19 6 3 3,011 $899,995 $879,995 $292 10/21/26
11657 SE 282nd Street 5 4 3,461 $889,500 $872,500 $252 10/27/26
5516 S 328th Street Unit #4 6 3 3,011 $859,995 $859,995 $285 9/28/26
5223 S 328th Street Unit #31 5 4 3,257 $894,995 $854,995 $262 10/26/26
32424 58th Avenue S 3 3 2,550 $850,000 $850,000 $333 10/13/26
5419 S 328th Street Unit #43 5 4 3,257 $854,995 $842,000 $258 9/30/26
34203 136th Avenue SE 3 2 1,910 $829,950 $830,777 $434 10/9/26
30593 120th Court SE 4 3 3,082 $820,000 $820,000 $266 10/26/26
13224 SE 292nd Street 3 3 2,810 $799,950 $805,000 $286 10/7/26
30215 125th Place SE Unit #2-24 4 3 2,350 $786,417 $786,417 $334 10/26/26
5518 S 328th Street Unit #5 5 3 2,535 $799,995 $779,995 $307 9/30/26
5127 S 328th Street Unit #28 5 3 2,535 $794,995 $774,995 $305 9/28/26
5524 S 328th Street Unit #9 5 3 2,535 $764,995 $764,994 $301 10/2/26
5529 Elizabeth Loop SE 4 3 2,900 $735,000 $745,000 $256 10/7/26
35615 56th Avenue S 3 3 2,237 $725,000 $734,000 $328 10/7/26
5521 James Avenue SE 4 4 3,400 $749,990 $725,000 $213 10/1/26
2610 57th Street SE 3 3 2,630 $714,995 $720,000 $273 10/2/26
2404 57th Street SE 5 3 2,620 $699,900 $699,000 $266 10/9/26
402 4th Street SE N/A N/A 2,540 $675,000 $683,000 $268 10/6/26
2401 T Street NW 3 3 1,730 $685,000 $675,000 $390 10/16/26
4613 S 318th Street 4 2 2,120 $674,950 $675,000 $318 9/30/26
6728 Charlotte Avenue SE 3 3 1,774 $665,000 $675,000 $380 10/5/26
30334 121st Place SE 4 3 2,507 $675,000 $675,000 $269 10/5/26
11231 SE 322nd Street 6 3 2,850 $659,950 $673,000 $236 10/23/26
12469 SE 299th Place 4 3 2,960 $649,950 $670,000 $226 9/30/26
29939 56th Place S 4 3 2,650 $649,950 $660,000 $249 10/23/26
6337 Victoria Avenue SE 3 3 2,537 $650,000 $650,000 $256 10/22/26
2807 V Court SE 5 3 2,100 $649,999 $650,000 $309 10/16/26
5802 Nathan Avenue SE 5 3 2,609 $650,000 $650,000 $249 10/1/26
29530 S 63rd Court 3 3 2,014 $615,000 $625,000 $310 10/26/26
5844 Marshall Place SE 3 3 2,316 $639,000 $622,500 $268 10/20/26
4017 S 297th Place 3 2 2,070 $615,000 $620,000 $299 9/29/26
11242 SE 321st Place 4 2 1,510 $610,000 $605,000 $400 10/21/26
31924 108th Avenue SE 4 2 1,630 $595,000 $605,000 $371 10/9/26
32501 112th Place SE 4 3 2,470 $600,000 $600,000 $242 10/26/26
5920 35th Way SE 3 3 1,610 $599,950 $600,000 $372 10/16/26
13014 SE 305th Place 4 3 1,820 $599,950 $599,950 $329 9/29/26
1511 65th Street SE 4 3 1,857 $595,000 $595,000 $320 10/5/26
31840 44th Avenue S 3 2 1,950 $608,000 $590,000 $302 10/9/26
29313 45th Place S 4 2 1,800 $579,999 $578,000 $321 10/14/26
31590 115th Avenue SE 4 3 2,030 $569,000 $569,000 $280 10/23/26
1205 57th Drive SE 4 3 1,840 $575,000 $565,000 $307 10/14/26
Average: 3.4 2.5 2,043 $574,939 $572,292 $325
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!