Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10555 NE Seaborn Road 3 4 3,545 $6,750,000 $1,904 70 days
15137 Henderson Road 3 6 4,200 $6,200,000 $1,476 85 days
7268 Madrona Drive NE 6 6 4,590 $5,800,000 $1,263 354 days
13982 13970 Manzanita Road NE 3 6 4,799 $5,652,500 $1,177 147 days
10403 NE Seaborn Road 4 5 3,916 $5,600,000 $1,430 91 days
6783 NE Bergman Road 4 6 5,554 $5,550,000 $999 63 days
7733 Hansen Road NE 3 4 4,442 $4,998,000 $1,125 49 days
6620 NE Seabold Road 3 6 4,200 $4,900,000 $1,166 20 days
10374 Country Club Road 4 6 5,328 $4,500,000 $844 20 days
13401 Manzanita Road NE 4 5 4,855 $4,495,000 $925 126 days
Average: 3.1 3.2 2,830 $1,963,008 $721 64 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Irene Place NE 3 3 3,709 $5,560,000 $1,499 97 days
12145 Arrow Point Loop NE 3 3 3,195 $2,598,000 $813 112 days
16223 Reitan Road NE 2 5 3,089 $2,575,000 $833 12 days
6498 NE Monte Vista Drive 4 3 3,043 $2,485,000 $816 11 days
7535 NE West Port Madison Road 4 4 3,751 $2,459,000 $655 273 days
13264 Teem Loop Road NE 4 5 4,468 $2,195,000 $491 77 days
5834 Packard Lane NE 3 4 5,143 $1,950,000 $379 14 days
7817 NE Ledgestone Loop 4 5 3,606 $1,795,000 $497 101 days
1427 Fort Ward Hill Road NE 3 3 2,749 $1,775,000 $645 35 days
175 Wood Avenue SW 2 2 1,634 $1,598,000 $977 11 days
Average: 3.0 3.1 2,716 $1,526,621 $599 55 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5128 Rockaway Beach Road NE 3 6 6,382 $6,488,000 $5,725,000 $897 48 days 7/21/26
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7 days 7/23/26
4692 Rockaway Beach Road NE 3 3 2,663 $3,295,000 $3,180,000 $1,194 50 days 7/27/26
3974 Point White Drive NE 4 3 2,792 $2,800,000 $2,800,000 $1,002 0 days 7/24/26
14517 Henderson Road NE 4 3 2,685 $2,700,000 $2,650,000 $986 10 days 7/15/26
10058 NE Lafayette Avenue 4 4 3,438 $2,750,000 $2,625,000 $763 13 days 7/24/26
6518 NE Monte Vista Drive 3 3 2,824 $2,850,000 $2,600,000 $920 50 days 7/10/26
4548 Island Avenue NE 3 6 4,219 $2,475,000 $2,475,000 $586 16 days 7/22/26
5976 NE Whitmore Way 4 4 5,623 $2,498,000 $2,398,000 $426 32 days 7/20/26
9453 Olympus Beach Road NE 3 2 2,467 $2,195,000 $2,374,000 $962 5 days 7/2/26
Average: 3.3 3.1 2,786 $1,848,815 $1,810,684 $662 19 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.