Market Report

or Create your own market report

Downtown Bellevue Real Estate Market Report

See Recent Real Estate Listing and Sales Statistics for Downtown in Bellevue, WA. Create your own Custom Market Report for any Bellevue Neighborhood. Call (425) 242-5844 for Assistance.

Are you looking for the value of your home? Give us a call at (425) 242-5844 or get your online report below.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
838 Avenue Square NE Unit #2602 3 4 2,972 $7,850,000 $2,641
1331 102nd Avenue NE 6 7 5,500 $5,499,950 $999
10700 NE 4th Street Unit #4202 2 3 3,406 $4,750,000 $1,394
719 99th Avenue NE 4 5 4,260 $4,700,000 $1,103
188 Bellevue Way NE Unit #2102 3 3 2,170 $3,895,000 $1,794
188 Bellevue Way NE Unit #411 3 3 2,708 $3,895,000 $1,438
838 Avenue Square NE Unit #2202 2 2 1,415 $2,950,000 $2,084
1260 108th Avenue NE 2 3 2,570 $2,898,800 $1,127
215 Bellevue Way NE Unit #808 2 2 1,358 $2,895,000 $2,131
838 Avenue Square NE Unit #1805 2 2 1,471 $2,800,000 $1,903
208 107th Place SE 4 3 2,711 $2,750,000 $1,014
650 Bellevue Way NE Unit #2301 2 2 1,802 $2,600,000 $1,442
500 106th Avenue NE Unit #1801 2 2 1,927 $2,395,000 $1,242
10620 NE 9th Place Unit #TH-6 3 4 3,141 $2,325,000 $740
10610 NE 9th Place Unit #2307 2 3 2,041 $2,325,000 $1,139
1796 Bellevue Way NE Unit #11 3 3 2,322 $2,295,000 $988
1796 Bellevue Way NE Unit #11 3 3 2,322 $2,295,000 $988
500 106th Avenue NE Unit #3705 2 3 2,052 $2,075,000 $1,011
188 Bellevue Way NE Unit #1906 2 2 1,404 $1,999,995 $1,424
10700 NE 4th Street Unit #3106 2 3 2,147 $1,999,000 $931
Average: 2.0 2.2 1,501 $1,575,139 $1,026
Viewing 1 - 20 of 87
Viewing 1 - 20 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814
650 Bellevue Way NE Unit #2504 2 3 2,629 $5,698,000 $2,167
215 Bellevue Way NE Unit #1801 3 3 1,822 $5,400,000 $2,963
215 Bellevue Way NE Unit #1301 3 3 1,822 $5,095,000 $2,796
215 Bellevue Way NE Unit #1506 2 3 1,650 $4,400,000 $2,666
188 Bellevue Way NE Unit #1407 3 3 1,949 $3,995,000 $2,049
215 Bellevue Way NE Unit #1202 2 2 1,336 $3,100,000 $2,320
215 Bellevue Way NE Unit #1208 2 2 1,358 $3,095,000 $2,279
716 99th Avenue NE 3 4 2,250 $2,550,000 $1,133
716 99th Avenue NE 3 4 2,250 $2,550,000 $1,133
215 Bellevue Way NE Unit #1209 2 2 1,174 $2,550,000 $2,172
215 Bellevue Way NE Unit #709 2 2 1,174 $2,300,000 $1,959
215 Bellevue Way NE Unit #1003 2 2 1,274 $2,195,000 $1,722
500 106th Avenue NE Unit #1501 2 3 1,857 $1,699,990 $915
10045 NE 1st Street Unit #124 2 2 1,430 $1,445,000 $1,010
10700 NE 4th Street Unit #2412 2 2 1,582 $1,349,000 $852
10650 NE 9th Place Unit #2122 2 2 1,768 $1,285,000 $726
10232 NE 10th Street Unit #1008 1 1 713 $1,200,000 $1,683
215 Bellevue Way NE Unit #1205 1 1 820 $1,195,000 $1,457
177 107th Avenue NE Unit #1706 2 2 1,691 $1,195,000 $706
Average: 2.0 2.2 1,459 $2,428,821 $1,515
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
838 Avenue Square NE Unit #1901 3 3 2,090 $4,999,000 $4,999,000 $2,391 9/21/26
838 Avenue Square NE Unit #2201 3 3 2,090 $4,999,000 $4,999,000 $2,391 7/22/26
10700 NE 4th Street Unit #4102 3 4 3,561 $4,700,000 $4,500,000 $1,263 7/21/26
222 106th Avenue SE 5 6 4,710 $4,100,000 $3,960,000 $840 8/20/26
10856 NE 12th Street 5 6 4,491 $3,938,000 $3,918,000 $872 9/18/26
1032 107th Avenue SE 4 5 3,918 $3,650,000 $3,650,000 $931 6/22/26
838 Avenue Square NE Unit #1701 2 2 1,716 $3,278,000 $3,100,000 $1,806 6/26/26
2819 102nd Place NE 5 4 3,320 $3,080,000 $2,980,000 $897 4/30/26
10232 NE 10th Street Unit #1703 3 2 1,453 $2,820,000 $2,820,000 $1,940 7/24/26
500 106th Avenue NE Unit #3815 2 2 1,909 $2,750,000 $2,700,000 $1,414 7/23/26
10232 NE 10th Street Unit #1601 3 2 1,404 $2,687,000 $2,687,000 $1,913 8/14/26
10000 Main Street Unit #605 2 2 1,862 $2,200,000 $2,525,000 $1,356 5/12/26
10700 NE 4th Street Unit #3016 2 2 1,946 $2,795,000 $2,350,000 $1,207 10/6/26
1434 108th Avenue NE 2 3 2,570 $2,316,100 $2,300,000 $894 9/25/26
1251 111th Avenue NE 4 3 2,830 $2,300,000 $2,300,000 $812 7/22/26
79 110th AVE SE 3 3 1,870 $1,880,000 $1,830,000 $978 9/4/26
10045 NE 1st Street Unit #422 2 2 1,486 $1,598,000 $1,658,000 $1,115 6/10/26
10232 NE 10th Street Unit #1009 2 2 1,113 $1,562,630 $1,562,630 $1,403 9/11/26
10045 NE 1st Street Unit #521 2 2 1,529 $1,550,000 $1,525,000 $997 8/17/26
10232 NE 10th Street Unit #609 2 2 1,113 $1,399,000 $1,399,000 $1,256 9/22/26
Average: 2.0 2.0 1,395 $1,431,005 $1,397,651 $975
Viewing 1 - 20 of 70
Viewing 1 - 20 of 70
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!