Market report, updated
Search in the neighborhood of Downtown, in the city of Bellevue
Over the last 6 months, homes sold for 96.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Bellevue Way NE Unit #1305Bellevue, WA 98004 | 3 | 3 | 1,688 | $4,625,000 | $2,739 | 3 days |
| 1260 108th Avenue NEBellevue, WA 98004 | 2 | 3 | 2,570 | $2,750,000 | $1,070 | 58 days |
| 1622 103rd Place NE Unit #L2Bellevue, WA 98004 | 2 | 2 | 1,156 | $540,500 | $467 | 35 days |
| 300 110th Avenue NE Unit #610Bellevue, WA 98004 | 2 | 2 | 1,100 | $790,000 | $718 | 13 days |
| 130 105th Avenue SE Unit #A-305Bellevue, WA 98004 | 1 | 1 | 651 | $439,000 | $674 | 196 days |
| 1188 106th Avenue NE Unit #427Bellevue, WA 98004 | — | 1 | 451 | $338,800 | $751 | 198 days |
| 838 Avenue Square NE Unit #1403Bellevue, WA 98004 | 2 | 2 | 1,630 | $3,250,000 | $1,993 | 15 days |
| 1796 Bellevue Way NE Unit #11Bellevue, WA 98004 | 3 | 3 | 2,322 | $2,295,000 | $988 | 33 days |
| 215 Bellevue Way NE Unit #605Bellevue, WA 98004 | 1 | 1 | 820 | $1,110,000 | $1,353 | 18 days |
| 188 Bellevue Way NE Unit #1906Bellevue, WA 98004 | 2 | 2 | 1,404 | $1,999,995 | $1,424 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Bellevue Way NE Unit #1204Bellevue, WA 98004 | 1 | 1 | 728 | $1,050,000 | $1,442 | 10 days |
| 1085 103rd Avenue NE Unit #113Bellevue, WA 98004 | 1 | 1 | 662 | $522,000 | $788 | — |
| 215 Bellevue Way NE Unit #709Bellevue, WA 98004 | 2 | 2 | 1,174 | $2,300,000 | $1,959 | 24 days |
| 10232 NE 10th Street Unit #1008Bellevue, WA 98004 | 1 | 1 | 713 | $1,200,000 | $1,683 | 25 days |
| 650 Bellevue Way NE Unit #2903Bellevue, WA 98004 | 2 | 2 | 1,729 | $1,900,000 | $1,098 | 26 days |
| 500 106th Avenue NE Unit #1807Bellevue, WA 98004 | 1 | 2 | 1,048 | $899,000 | $857 | 32 days |
| 215 Bellevue Way NE Unit #1208Bellevue, WA 98004 | 2 | 2 | 1,358 | $3,095,000 | $2,279 | 38 days |
| 10232 NE 10th Street Unit #602Bellevue, WA 98004 | — | 1 | 431 | $479,000 | $1,111 | 38 days |
| 9901 NE 4th Street Unit #1Bellevue, WA 98004 | 3 | 2 | 1,700 | $1,025,000 | $602 | 129 days |
| 188 Bellevue Way NE Unit #1502Bellevue, WA 98004 | 2 | 2 | 1,353 | $1,555,000 | $1,149 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10700 NE 4th Street Unit #1310Bellevue, WA 98004 | 1 | 2 | 1,038 | $774,000 | 96.9% | $745 | 3 days | Nov 13, 2026 |
| 188 Bellevue Way NE Unit #1407Bellevue, WA 98004 | 3 | 3 | 1,949 | $3,825,000 | 95.7% | $1,962 | 27 days | Nov 12, 2026 |
| 10650 NE 9th Place Unit #2122Bellevue, WA 98004 | 2 | 2 | 1,768 | $1,150,000 | 89.5% | $650 | 134 days | Nov 10, 2026 |
| 1100 106th Avenue NE Unit #704Bellevue, WA 98004 | 1 | 1 | 745 | $400,000 | 96.4% | $536 | 177 days | Nov 9, 2026 |
| 1085 103rd Avenue NE Unit #526Bellevue, WA 98004 | 1 | 1 | 659 | $499,900 | 100.0% | $758 | 0 days | Nov 5, 2026 |
| 177 107th Avenue NE Unit #1706Bellevue, WA 98004 | 2 | 2 | 1,691 | $1,215,000 | 101.7% | $718 | 7 days | Nov 5, 2026 |
| 716 99th Avenue NEBellevue, WA 98004 | 3 | 4 | 2,250 | $2,150,000 | 84.3% | $955 | 104 days | Nov 2, 2026 |
| 10700 NE 4th Street Unit #2412Bellevue, WA 98004 | 2 | 2 | 1,582 | $1,349,000 | 100.0% | $852 | 265 days | Oct 30, 2026 |
| 1100 106th Avenue NE Unit #609Bellevue, WA 98004 | — | 1 | 507 | $300,000 | 93.8% | $591 | 125 days | Oct 30, 2026 |
| 401 100th Ave NE Unit #314Bellevue, WA 98004 | 2 | 2 | 1,230 | $740,000 | 98.7% | $601 | 62 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.