Market report, updated
Search in the neighborhood of Lakemont, in the city of Bellevue
Over the last 6 months, homes sold for 97.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 XXX SE Newport WayBellevue, WA 98006 | — | — | — | $9,995,000 | — | 866 days |
| 6158 162nd Place SEBellevue, WA 98006 | 5 | 6 | 6,972 | $4,250,000 | $609 | 209 days |
| 6351 163rd Place SEBellevue, WA 98006 | 6 | 6 | 7,010 | $3,999,950 | $570 | 145 days |
| 6265 160th Avenue SEBellevue, WA 98006 | 5 | 5 | 5,010 | $2,980,000 | $594 | 114 days |
| 17288 SE 57th PlaceBellevue, WA 98006 | 4 | 4 | 4,632 | $2,480,000 | $535 | 138 days |
| 4563 162nd Lane SEBellevue, WA 98006 | 4 | 4 | 4,300 | $2,295,000 | $533 | 270 days |
| 4856 167th Avenue SEBellevue, WA 98006 | 4 | 4 | 3,870 | $2,290,000 | $591 | 70 days |
| 6452 170th Pl SEBellevue, WA 98006 | — | — | — | $1,995,000 | — | 34 days |
| 16625 SE 46th StreetBellevue, WA 98006 | 5 | 4 | 3,450 | $1,950,000 | $565 | 0 days |
| 16198 SE 51st PlaceBellevue, WA 98006 | 5 | 4 | 3,690 | $1,799,888 | $487 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4963 162nd Place SEBellevue, WA 98006 | 4 | 3 | 3,520 | $1,950,000 | $553 | 49 days |
| 4529 168th Avenue SEBellevue, WA 98006 | 3 | 3 | 2,640 | $1,700,000 | $643 | 97 days |
| 16125 SE 44th WayBellevue, WA 98006 | 4 | 4 | 3,570 | $1,698,000 | $475 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6257 164th Avenue SEBellevue, WA 98006 | 4 | 5 | 4,958 | $3,198,000 | 100.0% | $645 | 29 days | May 19, 2026 |
| 5824 168th Place SEBellevue, WA 98006 | 5 | 5 | 5,071 | $3,175,000 | 101.6% | $626 | 4 days | May 27, 2026 |
| 17120 SE 58th StBellevue, WA 98006 | 6 | 6 | 5,211 | $3,075,000 | 99.2% | $590 | 19 days | Oct 5, 2026 |
| 17186 SE 58th StreetBellevue, WA 98006 | 4 | 5 | 4,215 | $2,885,000 | 97.8% | $684 | 11 days | Sep 15, 2026 |
| 6563 170th Place SEBellevue, WA 98006 | 5 | 5 | 5,680 | $2,652,000 | 100.1% | $466 | 2 days | Sep 1, 2026 |
| 6101 167th Avenue SEBellevue, WA 98006 | 5 | 4 | 4,920 | $2,555,000 | 98.3% | $519 | 5 days | Sep 25, 2026 |
| 6063 156th Place SEBellevue, WA 98006 | 4 | 3 | 3,140 | $2,225,000 | 98.9% | $708 | 11 days | Jun 29, 2026 |
| 16290 SE 48th DriveBellevue, WA 98006 | 4 | 4 | 3,510 | $2,200,000 | 92.6% | $626 | 68 days | Jul 24, 2026 |
| 5546 159th Place SEBellevue, WA 98006 | 4 | 4 | 4,520 | $2,200,000 | 92.6% | $486 | 24 days | Jul 20, 2026 |
| 16048 SE 45th PlaceBellevue, WA 98006 | 4 | 4 | 3,280 | $2,188,000 | 101.8% | $667 | 1 day | Aug 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.