Market report, updated
Search in the neighborhood of Providence Point, in the city of Issaquah
Over the last 6 months, homes sold for 98.1% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4510 226th Terrace SE Unit #3007Issaquah, WA 98029 | 3 | 3 | 2,183 | $925,000 | $423 | 88 days |
| 22760 SE 43rd Court Unit #2617Issaquah, WA 98029 | 3 | 3 | 2,328 | $890,000 | $382 | 123 days |
| 22760 SE 43rd Court Unit #2617Issaquah, WA 98029 | 3 | 3 | 2,328 | $890,000 | $382 | 123 days |
| 22526 SE 45th Place Unit #2655Issaquah, WA 98029 | 2 | 2 | 1,230 | $674,950 | $548 | 38 days |
| 22528 SE 45th Street Unit #2648Issaquah, WA 98029 | 2 | 2 | 1,351 | $634,950 | $469 | 6 days |
| 4124 Providence Point Drive SE Unit #1014Issaquah, WA 98029 | 2 | 2 | 1,394 | $549,990 | $394 | 143 days |
| 22494 SE 38th Terrace Unit #2346Issaquah, WA 98029 | 2 | 2 | 1,348 | $530,000 | $393 | 12 days |
| 4109 224th Lane SE Unit #213Issaquah, WA 98029 | 2 | 2 | 1,183 | $465,000 | $393 | 453 days |
| 3935 226th Place SE Unit #207Issaquah, WA 98029 | 2 | 2 | 1,271 | $445,000 | $350 | 41 days |
| 22535 SE Highland Circle Unit #302Issaquah, WA 98029 | 2 | 2 | 1,284 | $440,000 | $342 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22488 SE 37th Terrace Unit #2337Issaquah, WA 98029 | 2 | 2 | 1,348 | $520,000 | $385 | 9 days |
| 22475 SE 38th Terrace Unit #1418Issaquah, WA 98029 | 2 | 1 | 1,112 | $439,000 | $394 | 34 days |
| 22413 SE 42nd Terrace Unit #2194Issaquah, WA 98029 | 1 | 2 | 1,012 | $435,000 | $429 | 13 days |
| 3975 Providence Point Drive SE Unit #2140Issaquah, WA 98029 | 1 | 1 | 870 | $354,000 | $406 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4406 Providence Point Place SE Unit #302Issaquah, WA 98029 | 3 | 2 | 1,799 | $775,000 | 99.4% | $430 | 38 days | Jul 24, 2026 |
| 4516 226th Terrace SE Unit #1659Issaquah, WA 98029 | 2 | 2 | 1,938 | $760,000 | 98.1% | $392 | 43 days | Sep 15, 2026 |
| 4406 Providence Point Place SE Unit #101Issaquah, WA 98029 | 3 | 2 | 1,799 | $730,000 | 97.3% | $405 | 21 days | Nov 16, 2026 |
| 4433 Providence Point Place SE Unit #3003Issaquah, WA 98029 | 2 | 2 | 1,732 | $730,000 | 91.3% | $421 | 78 days | Oct 30, 2026 |
| 4131 221st Place SE Unit #2095Issaquah, WA 98029 | 3 | 2 | 1,975 | $730,000 | 97.3% | $369 | 93 days | Aug 18, 2026 |
| 22410 SE 42nd Terrace Unit #2224Issaquah, WA 98029 | 2 | 2 | 1,604 | $685,000 | 96.5% | $427 | 10 days | Aug 14, 2026 |
| 22510 SE 45th Street Unit #2645Issaquah, WA 98029 | 2 | 2 | 1,504 | $675,000 | 96.4% | $448 | 122 days | Sep 28, 2026 |
| 4049 Providence Point Drive SEIssaquah, WA 98029 | 2 | 2 | 1,604 | $665,000 | 100.9% | $414 | 5 days | May 28, 2026 |
| 22471 SE 42nd Terrace Unit #2204Issaquah, WA 98029 | 2 | 2 | 1,604 | $635,000 | 97.7% | $395 | 129 days | Oct 9, 2026 |
| 22559 SE 42nd Court Unit #1450Issaquah, WA 98029 | 2 | 2 | 1,425 | $587,600 | 97.9% | $412 | 4 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.