Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
31108 3rd Avenue Unit #208 2 1 N/A $74,950 Unknown
31108 3rd Avenue Unit #117 3 1 N/A $89,900 Unknown
31108 3rd Avenue Unit #222 2 1 N/A $115,000 Unknown
31108 3rd Avenue Unit #233 2 2 N/A $180,000 Unknown
31108 3rd Avenue Unit #327 3 2 N/A $189,950 Unknown
30741 3rd Avenue Unit #165 N/A N/A N/A $219,000 Unknown
32910 5th Avenue 3 1 1,300 $270,000 $207
252 XX SE GREEN VALLEY RD N/A N/A N/A $315,000 Unknown
32375 Anchor Avenue SE 2 3 1,298 $371,950 $286
32383 Anchor Avenue SE 2 3 1,298 $371,950 $286
Average: 3.1 2.9 2,008 $632,286 $338
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
31108 3rd Avenue Unit #301 3 2 N/A $200,000 Unknown
32404 Vine Avenue SE 2 3 1,298 $369,950 $285
22903 SE Cascara Street 2 3 1,298 $369,950 $285
22915 SE Cascara Street 2 3 1,298 $369,950 $285
32362 Anchor Avenue SE 2 3 1,298 $370,950 $285
32366 Anchor Avenue SE 2 3 1,298 $371,950 $286
32364 Anchor Avenue SE 2 3 1,298 $371,950 $286
32432 Anchor Avenue SE 2 3 1,298 $386,950 $298
34076 Emerald Ridge Avenue SE 2 3 1,298 $389,950 $300
34144 Pinnacle Peak Avenue SE 2 3 1,298 $391,950 $301
Average: 2.9 2.7 1,905 $643,348 $353
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31108 3rd Avenue Unit #114 3 2 N/A $155,000 $150,000 Unknown 7/10/26
257 xx Pacific Street N/A N/A N/A $175,000 $175,000 Unknown 7/14/26
32711 Commission Avenue 2 2 1,248 $299,950 $300,000 $240 7/31/26
34084 Emerald Ridge Avenue SE 2 3 1,298 $429,950 $389,950 $300 10/6/26
32374 Vine Avenue SE 2 3 1,298 $399,950 $399,950 $308 8/14/26
32405 Anchor Avenue SE 2 3 1,298 $409,950 $409,950 $315 9/25/26
32362 Vine Avenue SE 2 3 1,298 $423,100 $423,100 $325 6/22/26
32364 Vine Avenue SE 2 3 1,298 $424,950 $424,950 $327 6/22/26
32373 Anchor Avenue SE 2 3 1,298 $424,950 $424,950 $327 7/10/26
32434 Anchor Avenue SE 2 3 1,298 $435,950 $435,950 $335 10/9/26
Average: 3.2 2.9 2,179 $838,573 $828,577 $387
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!