Bothell Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9013 NE 190th Street 3 4 4,493 $2,850,000 $634 326 days
17531 51st Avenue SE 4 5 5,625 $2,800,000 $497 4 days
3828 187th Place SE 4 4 4,065 $2,249,999 $553 4 days
18010 92nd Avenue NE 5 4 4,014 $2,224,990 $554 10 days
22707 1st Place W 4 5 3,716 $1,900,000 $511 16 days
21204 Bothell-Everett Highway 2 1 1,908 $1,750,000 $917 21 days
2 213th Street SW 4 3 3,435 $1,550,000 $451 3 days
23016 44th Drive SE 4 3 3,198 $1,499,980 $469 3 days
20925 Royal Anne Rd 4 3 3,752 $1,490,000 $397 3 days
20410 125th Avenue NE Unit #SM 04 5 3 2,665 $1,469,950 $551 5 days
20914 42nd Drive SE Unit #140 5 3 2,825 $1,414,950 $500 7 days
20918 42ND Drive SE Unit #139 5 3 2,825 $1,414,950 $500 7 days
16910 35th Drive SE 5 3 2,885 $1,399,950 $485 4 days
6 170th Place SE 3 3 2,139 $1,399,900 $654 25 days
4132 172nd Place SE 5 4 2,801 $1,398,000 $499 2 days
11029 NE 197th Street 4 3 3,130 $1,375,000 $439 11 days
15417 92nd Place NE 4 3 2,720 $1,349,000 $495 4 days
20912 42nd Drive SE Unit #141 4 3 2,501 $1,334,950 $533 5 days
4906 200 Street SE 4 3 2,552 $1,299,000 $509 46 days
301 179th Place SW 5 3 2,698 $1,284,995 $476 20 days
Average: 3.7 3.1 2,564 $1,286,143 $508 22 days
Viewing 1 - 20 of 46
Viewing 1 - 20 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3602 220th Street SE 3 3 2,635 $2,995,000 $1,136 48 days
10046 NE 196th Place 4 5 4,104 $2,391,699 $582 32 days
10018 NE 196th Place 5 4 3,856 $2,159,399 $560 36 days
8718 NE 204th Street 6 5 4,002 $2,089,950 $522 4 days
8706 NE 204th Street 6 5 4,001 $2,089,950 $522 32 days
23623 23rd Avenue SE 5 4 4,165 $2,049,995 $492 4 days
8730 NE 204th Street 6 5 4,078 $2,039,950 $500 136 days
23617 23rd Avenue SE 5 4 4,165 $2,000,000 $480 23 days
18916 107th Avenue NE 5 5 3,671 $1,988,000 $541 63 days
No address 9 6 3,267 $1,950,000 $596 8 days
8834 NE 201st Place 4 4 3,183 $1,895,000 $595 25 days
21808 31st Drive SE 4 3 3,040 $1,699,995 $559 23 days
2113 242nd Street SE 4 3 3,307 $1,675,000 $506 10 days
9310 NE 173rd (Lot 9) Place 5 3 2,706 $1,674,990 $618 52 days
3613 220th Street SE 5 4 3,195 $1,650,000 $516 3 days
9308 NE 173rd (Lot 8) Place 5 5 3,002 $1,629,990 $542 34 days
9316 NE 173rd (Lot 13) Street 5 5 3,002 $1,624,950 $541 37 days
3605 220th Street SE 5 4 3,195 $1,600,000 $500 3 days
3529 220th Street SE 5 4 3,195 $1,600,000 $500 3 days
9322 NE 173rd (Lot 10) Place 5 3 2,706 $1,599,990 $591 37 days
Average: 4.1 3.2 2,451 $1,226,370 $499 35 days
Viewing 1 - 20 of 124
Viewing 1 - 20 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16454 108th Avenue NE 4 5 5,249 $2,200,000 $2,150,000 $409 50 days 10/16/23
19507 58th Avenue SE 5 5 4,664 $2,245,000 $2,140,000 $458 81 days 10/31/23
16008 99th Avenue NE 5 4 4,310 $2,295,000 $2,120,000 $491 11 days 10/6/23
10816 NE 193rd Street 6 4 4,130 $2,100,000 $2,100,000 $508 4 days 3/7/24
23823 1st Avenue SE 5 5 4,443 $2,179,000 $2,100,000 $472 13 days 9/29/23
10032 NE 196th Place 6 4 3,704 $2,089,199 $2,089,199 $564 21 days 3/7/24
8724 NE 204th Street 6 5 4,301 $2,069,950 $2,069,950 $481 2 days 3/6/24
10122 NE 147 Street 5 4 4,660 $2,150,000 $2,050,000 $439 2 days 1/5/24
10040 NE 196th Place 4 4 3,573 $1,999,299 $1,979,299 $553 60 days 1/30/24
19420 109th Court NE 6 5 3,850 $1,950,000 $1,950,000 $506 2 days 2/16/24
1407 233rd Place SE 5 5 4,388 $1,999,999 $1,925,000 $438 38 days 12/7/23
1435 242nd Place SE 5 4 3,724 $1,898,000 $1,900,000 $510 1 day 2/29/24
23609 23rd Avenue SE 5 4 4,165 $1,894,000 $1,894,000 $454 0 days 12/14/23
23603 23rd Avenue SE 5 4 4,165 $1,894,000 $1,894,000 $454 23 days 10/18/23
11036 E Riverside Drive 5 3 3,220 $1,875,000 $1,875,000 $582 12 days 3/14/24
17629 48th Avenue SE 4 4 3,557 $1,850,000 $1,850,000 $520 9 days 2/28/24
18138 94th Avenue NE 5 5 3,863 $1,899,950 $1,850,000 $478 16 days 11/17/23
21710 31st Drive SE 4 3 3,109 $1,699,500 $1,819,000 $585 5 days 3/1/24
16307 104th Avenue NE 4 3 3,270 $1,800,000 $1,800,000 $550 7 days 11/30/23
3924 233rd Street SE Unit #85 5 3 3,422 $1,699,950 $1,732,000 $506 5 days 10/11/23
Average: 3.9 3.0 2,357 $1,119,375 $1,128,469 $488 19 days
Viewing 1 - 20 of 464
Viewing 1 - 20 of 464
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .