Bothell Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 Maltby Road 6 5 4,200 $22,000,000 $5,238 121 days
24229 7th Ave SE Avenue SE Unit #B 4 5 5,394 $3,498,888 $648 15 days
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436 43 days
23426 35th Avenue SE 5 4 4,500 $2,749,950 $611 49 days
9919 NE 162nd Street 5 4 5,040 $2,550,000 $505 93 days
12143 NE 170th Place 5 5 3,942 $2,295,000 $582 150 days
3004 230th Place SE 5 5 4,206 $2,266,000 $538 19 days
18833 92nd (LOT 3) Avenue NE 5 4 4,231 $2,260,990 $534 93 days
10052 NE 196th Place 4 4 3,465 $2,248,883 $649 2 days
17655 86th Avenue NE 5 4 3,470 $2,245,000 $646 24 days
4005 199th Place SE 5 5 4,016 $2,174,995 $541 162 days
4014 199th Place SE 5 5 3,593 $2,164,995 $602 22 days
17840 86th Avenue NE 5 5 4,305 $2,135,000 $495 89 days
8815 NE 204th Street 5 4 4,014 $2,100,000 $523 29 days
10311 NE 194th Street 6 4 4,450 $2,100,000 $471 60 days
19307 58th Avenue SE 4 4 3,834 $2,100,000 $547 134 days
3908 199th Place SE 4 5 3,437 $2,087,995 $607 134 days
9307 NE 173rd Street 6 4 4,370 $1,999,999 $457 36 days
10922 NE 194th Drive 5 4 3,840 $1,899,000 $494 79 days
20213 126th Avenue NE 6 4 4,084 $1,899,000 $464 35 days
Average: 3.9 3.2 2,460 $1,241,889 $501 65 days
Viewing 1 - 20 of 369
Viewing 1 - 20 of 369
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 200th Street SE 4 4 4,441 $2,495,000 $561 58 days
10046 NE 196th Place 4 5 4,104 $2,391,699 $582 267 days
18829 92nd (LOT 2) Avenue NE 5 5 4,378 $2,375,000 $542 39 days
18825 92nd (LOT 1) Avenue NE 5 5 4,245 $2,370,000 $558 128 days
5716 197th Place SE 5 5 4,481 $2,299,000 $513 62 days
15016 97th Avenue NE 5 4 4,421 $2,150,000 $486 48 days
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $484 26 days
3924 199th Place SE 5 3 3,402 $2,125,995 $624 82 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 47 days
8907 NE 152nd Place 4 3 3,290 $1,995,000 $606 102 days
2531 187th PL SE 3 3 1,827 $1,800,000 $985 83 days
No address 8 5 2,510 $1,750,000 $697 105 days
20705 40th Drive SE 5 3 3,402 $1,689,900 $496 29 days
15609 92nd Court NE 5 3 3,020 $1,650,000 $546 29 days
3514 237th Street SE Unit #46 4 3 2,755 $1,601,368 $581 92 days
18625 103 Avenue NE 4 2 1,680 $1,600,000 $952 548 days
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $546 92 days
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $531 263 days
4404 219th Street SE 4 3 3,278 $1,530,000 $466 9 days
10222 NE 198th Street 6 4 3,260 $1,500,000 $460 21 days
Average: 4.0 3.2 2,581 $1,252,851 $493 71 days
Viewing 1 - 20 of 104
Viewing 1 - 20 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9911 NE 158th Street 6 4 5,040 $2,588,000 $2,650,000 $525 12 days 4/14/26
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 14 days 5/28/26
10623 NE 155th Place 3 4 2,840 $2,499,000 $2,300,000 $809 62 days 6/16/26
16454 108th Avenue NE 4 5 5,249 $2,280,000 $2,265,000 $431 8 days 4/30/26
3928 199th Place SE 4 5 4,016 $2,224,995 $2,224,995 $554 0 days 6/25/26
3916 199th Place SE 5 6 4,016 $2,224,995 $2,223,895 $553 0 days 5/28/26
10035 NE 196th. Place 5 4 3,614 $2,196,935 $2,196,935 $607 14 days 5/4/26
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 0 days 7/23/26
11028 E Riverside Drive 4 5 3,831 $2,150,000 $2,150,000 $561 60 days 7/1/26
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 24 days 5/26/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 11 days 6/8/26
201 240th Street SW 5 5 4,477 $2,225,000 $2,025,000 $452 180 days 2/6/26
14713 98th Avenue NE 5 4 4,350 $2,050,000 $2,000,000 $459 88 days 2/20/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 56 days 6/18/26
17 242nd Street SE 5 4 4,222 $2,000,000 $1,950,000 $461 5 days 6/10/26
15112 101st Avenue NE 4 4 3,600 $1,995,000 $1,945,000 $540 5 days 6/5/26
9702 NE 198th Street 4 3 2,909 $1,789,000 $1,925,000 $661 4 days 5/15/26
20326 126th Avenue NE 4 4 3,461 $1,785,000 $1,920,000 $554 3 days 2/20/26
237 234th Place SE 5 3 3,475 $1,890,000 $1,915,000 $551 3 days 5/19/26
20209 85th Place NE 5 4 3,510 $1,865,000 $1,865,000 $531 0 days 5/15/26
Average: 3.8 3.0 2,326 $1,143,548 $1,131,194 $494 37 days
Viewing 1 - 20 of 477
Viewing 1 - 20 of 477
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.