Market Report

or Create your own market report

Bothell Luxury Real Estate Market Update

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18320 3rd Drive SE 3 3 2,501 $1,000,000 $399
21023 33rd Drive SE 5 3 2,653 $1,175,000 $442
315 182nd Street SE 4 3 2,415 $999,900 $414
16832 119TH Place NE 4 3 3,490 $1,375,000 $393
22029 49th Avenue SE 4 4 3,124 $1,675,000 $536
18833 92nd (LOT 3) Avenue NE 5 4 4,231 $1,995,990 $471
3130 171st Place SE 4 3 2,759 $1,050,000 $380
18237 129th Place NE 4 3 2,360 $1,275,000 $540
15007 93rd Place NE 3 3 1,990 $1,298,000 $652
18237 129th Place NE 4 3 2,360 $1,275,000 $540
14530 98th Avenue NE 5 4 4,565 $2,049,950 $449
9523 NE 198th Street 5 4 3,660 $1,595,000 $435
16841 Brickyard Road Unit #3A 4 3 2,275 $1,299,800 $571
16841 Brickyard Road #3B 5 3 2,542 $1,399,800 $550
19527 33rd Drive SE 4 3 2,070 $995,000 $480
20410 80th Avenue NE 4 3 2,330 $1,125,000 $482
1824 241st Place SE Unit #FG 01 5 3 2,473 $1,289,950 $521
1816 241st Place SE Unit #FG 03 5 3 2,330 $1,199,950 $515
1820 241st Place SE Unit #FG 02 5 3 2,409 $1,249,950 $518
19909 Filbert Drive Unit #A 5 4 2,539 $1,049,950 $413
20220 84th Place NE 4 3 2,180 $1,125,000 $516
3510 226th Place SE 4 3 2,695 $1,299,777 $482
10118 NE 198th Place 4 3 1,980 $979,950 $494
324 201st Street SE 3 3 2,909 $1,124,950 $386
24327 13th Avenue SE Unit #CR19 3 3 2,746 $1,249,950 $455
4911 169th Street SE 3 2 1,658 $1,550,000 $934
17315 102nd Avenue NE 4 3 3,620 $1,598,888 $441
22121 4th Avenue SE 4 3 3,000 $1,090,000 $363
3725 200th Place SE 4 3 2,570 $1,044,950 $406
10827 NE 183rd Court 3 3 2,230 $1,195,000 $535
Average: 4.3 3.3 2,847 $1,494,777 $516
Viewing 1 - 30 of 231
Viewing 1 - 30 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
414 208th Street SE 4 3 2,845 $999,000 $351
8827 NE 203 Place 4 5 4,490 $3,577,000 $796
3728 196th Place SE 5 3 2,946 $1,285,000 $436
18623 39th Drive SE 4 3 3,042 $1,295,000 $425
17504 92nd Place NE 3 4 3,130 $1,400,000 $447
10600 NE 198th Street 4 3 2,140 $999,950 $467
23323 49th Avenue SE 3 2 2,071 $1,400,000 $676
24338 13th Avenue SE Unit #CR15 4 3 2,330 $1,212,553 $520
24314 13th Avenue SE Unit #CR09 4 4 2,761 $1,338,836 $484
2922 183rd Place SE 5 3 2,476 $1,020,000 $411
10404 NE 198th Street 6 4 3,620 $1,130,500 $312
20340 85th Place NE 5 3 3,100 $1,290,000 $416
23426 35th (Lot 3) Avenue SE 5 4 5,500 $3,350,000 $609
17405 33rd Drive SE 4 3 2,514 $1,149,000 $457
18621 95th Avenue NE 3 3 1,650 $1,100,000 $666
124 167th Place SW 6 6 2,504 $1,299,950 $519
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
21109 50 Drive SE 3 3 3,260 $1,549,995 $475
17633 48th Avenue SE 4 4 3,702 $2,000,000 $540
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633
10820 NE 183rd Court 6 5 3,600 $1,175,000 $326
17420 33rd Drive SE 4 3 2,459 $1,166,000 $474
4313 235th Place SE 5 4 3,562 $1,210,000 $339
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583
16033 119th Place NE 4 3 1,920 $1,090,000 $567
3514 220th Street SE 5 4 2,501 $1,429,950 $571
10833 NE 190th Place 5 3 4,210 $1,899,950 $451
14813 99th Place NE 5 3 3,400 $1,949,950 $573
Average: 4.5 3.6 3,124 $1,626,539 $505
Viewing 1 - 30 of 56
Viewing 1 - 30 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2119 242nd Street SW 3 4 2,476 $1,000,000 $980,000 $395 10/26/26
3814 219th Place SE 5 3 2,336 $1,065,000 $1,005,000 $430 10/26/26
4033 168th Place SE 4 3 2,867 $1,349,000 $1,305,000 $455 10/23/26
17814 42nd Avenue SE 4 3 1,922 $976,000 $886,000 $460 10/23/26
3706 193rd Place SE 4 3 2,722 $1,175,000 $1,095,000 $402 10/21/26
4013 199th Place SE 4 5 3,593 $2,106,950 $2,106,950 $586 10/21/26
4006 214th Street SE 5 3 3,027 $1,565,000 $1,525,000 $503 10/20/26
16 176th Place SW 4 3 2,632 $1,049,000 $1,025,000 $389 10/20/26
17806 39th Avenue SE 4 3 2,396 $1,090,000 $1,040,000 $434 10/20/26
19607 110th Place NE 4 3 3,000 $1,124,950 $1,088,000 $362 10/20/26
21005 37th Ave SE 4 3 3,856 $1,599,000 $1,532,500 $397 10/19/26
18704 45th Drive SE 5 3 2,836 $1,350,000 $1,310,000 $461 10/19/26
21931 3rd Avenue SE 3 3 2,610 $1,050,000 $1,050,000 $402 10/16/26
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $1,265,000 $479 10/16/26
114 231st Street SE 5 3 3,926 $1,599,999 $1,536,750 $391 10/15/26
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $1,350,000 $491 10/15/26
4422 240th Place SE 5 3 3,262 $1,488,000 $1,515,000 $464 10/14/26
23929 22nd Avenue W 4 3 2,347 $1,025,000 $990,000 $421 10/14/26
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $1,098,000 $432 10/13/26
15031 93rd Place NE 4 3 2,430 $1,150,000 $1,135,000 $467 10/13/26
23119 36th Drive SE 5 3 2,490 $1,075,000 $999,999 $401 10/13/26
11331 E Riverside Drive 6 3 2,714 $1,015,000 $1,015,000 $373 10/13/26
17921 Sunset Road 5 3 2,892 $1,299,950 $1,263,000 $436 10/13/26
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $985,000 $449 10/9/26
23743 35th Drive SE Unit #40 4 3 2,605 $1,463,915 $1,502,224 $576 10/8/26
20027 106th Avenue NE 5 3 3,031 $1,175,000 $1,185,000 $390 10/7/26
10920 NE 189th Street 4 3 2,390 $1,100,000 $1,100,000 $460 10/7/26
2029 240th Place SE 4 4 3,214 $1,500,000 $1,475,000 $458 10/6/26
701 175th Street SW 3 3 2,707 $1,198,988 $1,185,000 $437 10/5/26
18226 Baldwin Road 3 2 2,292 $1,200,000 $1,185,000 $517 10/2/26
Average: 4.1 3.3 2,696 $1,323,459 $1,301,138 $487
Viewing 1 - 30 of 351
Viewing 1 - 30 of 351
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!