Market Report

or Create your own market report

Bothell Luxury Real Estate Market Update

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9230 NE 186th Place 5 3 3,375 $1,669,995 $494 0 days
9214 NE 186th Place 5 3 2,485 $1,499,995 $603 1 day
9208 NE 186th Place 5 3 2,698 $1,529,995 $567 1 day
11707 NE 166th Court 3 3 2,130 $1,044,000 $490 23 days
17321 40th Avenue SE 4 3 2,200 $999,950 $454 184 days
2223 235th Place SE 4 3 1,710 $985,000 $576 1 day
23220 27th Drive SE 4 3 2,125 $999,950 $470 0 days
3725 200th Place SE 4 3 2,570 $1,099,950 $427 126 days
20204 45th Drive SE 4 3 2,883 $1,250,000 $433 1 day
16231 Valhalla Drive 5 4 3,600 $1,675,000 $465 1 day
16841 Brickyard Road #3B 5 3 2,542 $1,399,800 $550 1 day
16841 Brickyard Rd. #3A 4 3 2,275 $1,299,800 $571 1 day
4006 214th Street SE 5 3 3,027 $1,565,000 $517 1 day
18303 96th Avenue NE Unit #B 4 4 2,624 $1,395,000 $531 1 day
17633 48th Avenue SE 4 4 3,702 $2,000,000 $540 2 days
1706 239th Street SW 5 3 2,727 $1,099,000 $403 21 days
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,199,999 $445 2 days
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,199,999 $445 2 days
22624 43rd Drive SE 4 3 2,380 $1,060,000 $445 88 days
3717 222nd Place SE 5 3 2,928 $1,435,000 $490 1 day
9118 NE 160th Pl 4 3 2,950 $1,560,000 $528 64 days
11825 NE 167th Street 3 3 2,080 $1,095,000 $526 2 days
4011 160th Place SE 5 3 2,632 $1,045,000 $397 2 days
15003 108th Place NE 5 3 2,110 $1,095,000 $518 121 days
18419 7th Avenue W 5 3 3,011 $1,295,000 $430 2 days
9126 NE 151st Street 4 3 2,620 $1,438,000 $548 1 day
114 231st Street SE 5 3 3,926 $1,599,999 $407 50 days
22611 38th Drive SE 5 3 2,853 $1,415,000 $495 66 days
23926 25th Drive SE 4 3 2,852 $1,379,000 $483 0 days
315 241st Street SW 5 4 3,698 $1,650,000 $446 107 days
Average: 4.3 3.3 2,839 $1,473,152 $509 89 days
Viewing 1 - 30 of 269
Viewing 1 - 30 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3922 198th Place SE 5 3 2,922 $1,699,995 $581 1 day
701 175th Street SW 3 3 2,707 $1,198,988 $442 16 days
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $492 1 day
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $432 4 days
14627 36th Avenue SE 4 3 2,765 $999,950 $361 9 days
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633 9 days
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583 14 days
18226 Baldwin Road 3 2 2,292 $1,200,000 $523 15 days
14828 31st Avenue SE 3 3 2,404 $999,888 $415 14 days
15031 93rd Place NE 4 3 2,430 $1,150,000 $473 15 days
17030 31st Drive SE 5 3 2,903 $1,190,000 $409 33 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 22 days
23119 36th Drive SE 5 3 2,490 $1,075,000 $431 107 days
22324 44th Drive SE 3 3 2,613 $1,299,000 $497 22 days
20027 106th Avenue NE 5 3 3,031 $1,175,000 $387 111 days
22004 33rd Drive SE 5 5 4,658 $2,280,000 $489 29 days
3225 181st Street SE 3 3 2,340 $1,100,000 $470 24 days
4109 172nd Place SE Unit #SE 4 3 2,788 $1,149,000 $412 47 days
10920 NE 189th Street 4 3 2,390 $1,100,000 $460 37 days
22211 1st Drive SE 4 3 3,100 $1,590,000 $512 40 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 38 days
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 3 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 38 days
18923 99th Place NE Unit #C 3 4 1,866 $1,029,900 $551 48 days
18023 44th Drive SE 5 4 2,979 $1,285,000 $431 49 days
22517 41st Drive SE 4 3 2,708 $1,274,900 $470 38 days
3720 196th Place SE 4 3 2,773 $1,299,950 $468 48 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 50 days
22204 34th Avenue SE 4 3 2,776 $1,437,000 $517 50 days
17331 31st Drive SE 4 3 2,375 $1,098,000 $462 56 days
Average: 4.2 3.4 2,765 $1,432,950 $501 97 days
Viewing 1 - 30 of 63
Viewing 1 - 30 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19414 9th Avenue SE 4 3 2,564 $1,199,000 $1,175,000 $458 25 days 9/11/26
19318 111th Place NE 5 4 3,720 $1,750,000 $1,692,250 $454 33 days 9/10/26
4416 239th Place SE 4 3 3,293 $1,595,000 $1,585,000 $481 87 days 9/10/26
14821 104th Avenue NE 5 3 3,150 $1,295,000 $1,295,000 $411 84 days 9/9/26
19617 37th Drive SE 3 3 2,142 $1,111,500 $1,050,000 $490 124 days 9/9/26
18117 3rd Drive SE 5 5 3,650 $1,300,000 $1,300,000 $356 4 days 9/9/26
3924 199th Place SE 5 3 3,402 $2,125,995 $2,045,995 $601 35 days 9/9/26
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $1,500,000 $570 5 days 9/8/26
23232 9th Place W 4 3 2,025 $1,075,000 $1,075,000 $530 6 days 9/8/26
9207 NE 175th Street Unit #B 5 4 2,951 $1,250,000 $1,250,000 $423 77 days 9/8/26
9207 NE 175th Street Unit #B 5 4 2,951 $1,250,000 $1,250,000 $423 152 days 9/8/26
19210 38th Avenue SE 4 4 2,493 $999,000 $975,000 $391 133 days 9/4/26
19210 38th Avenue SE 4 4 2,493 $999,000 $975,000 $391 133 days 9/4/26
3802 196th Place SE 4 3 2,142 $1,100,000 $1,090,000 $508 56 days 9/4/26
4004 215th Street SE 5 4 3,490 $1,599,900 $1,599,900 $458 1 day 9/3/26
17809 2nd Ave W 3 3 2,115 $1,049,000 $1,035,000 $489 17 days 9/3/26
10710 NE 190th Street 4 3 3,050 $1,299,950 $1,277,500 $418 7 days 9/3/26
20905 37th Avenue SE 4 3 2,952 $1,499,000 $1,470,000 $497 30 days 9/3/26
3217 191 Street SE 4 3 2,554 $1,234,950 $1,190,000 $465 15 days 9/3/26
9207 NE 175th Street Unit #A 5 4 2,951 $1,250,000 $1,200,000 $406 143 days 9/3/26
23830 25th Drive SE 3 2 1,926 $995,000 $975,000 $506 58 days 9/2/26
9806 NE 197th Street 3 2 2,060 $1,130,000 $1,130,000 $548 6 days 9/1/26
1419 243rd Place SE 3 2 2,149 $1,145,000 $1,145,000 $532 47 days 9/1/26
16910 118th Avenue NE 5 3 2,320 $1,199,950 $1,130,000 $487 24 days 8/31/26
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $1,615,477 $552 69 days 8/31/26
19022 Ross Road 6 5 3,720 $1,800,000 $1,800,000 $483 0 days 8/28/26
4404 219th Street SE 4 3 3,278 $1,530,000 $1,460,000 $445 9 days 8/28/26
19318 31st Drive SE 5 4 3,713 $1,495,950 $1,425,000 $383 14 days 8/28/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 61 days 8/28/26
23730 35th Drive SE Unit #43 4 3 2,350 $1,468,600 $1,538,646 $654 1 day 8/28/26
Average: 4.1 3.3 2,690 $1,336,114 $1,315,504 $496 43 days
Viewing 1 - 30 of 373
Viewing 1 - 30 of 373
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.