Canyon Park Bothell Condo Housing Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23220 27th Drive SE 4 3 2,125 $999,950 $470 1 day
23712 8th Drive SE Unit #C 3 4 1,820 $765,000 $420 1 day
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,199,999 $445 2 days
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 1 day
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 1 day
2422 217th Street SE Unit #D 3 4 1,803 $850,000 $471 35 days
21816 24th Avenue SE Unit #A 4 4 2,424 $999,999 $412 166 days
21816 24th Avenue SE Unit #A 4 4 2,424 $999,999 $412 166 days
612 228th Street SW Unit #K202 2 2 1,134 $515,000 $454 37 days
424 228th Street SW Unit #H203 3 2 1,401 $550,000 $392 134 days
21622 11th Court SE 3 3 1,803 $775,000 $429 43 days
23031 27th Drive SE 3 3 2,523 $1,125,000 $445 122 days
2804 232nd Street SE 3 3 2,533 $1,150,000 $454 50 days
21907 25th St SE Unit #Unit C 4 4 2,209 $1,020,000 $461 128 days
21708 24th Avenue SE Unit #B 4 4 2,176 $960,000 $441 60 days
21807 24th AVE SE Unit #A 4 4 1,923 $1,030,000 $535 64 days
615 238th Street SE Unit #D 3 4 1,819 $770,000 $423 67 days
Average: 3.4 3.4 1,970 $869,408 $439 64 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 235th Place SE 3 3 1,621 $789,000 $486 89 days
600 228th Street SW Unit #I101 2 2 1,187 $545,000 $459 113 days
Average: 2.5 2.5 1,404 $667,000 $472 101 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23908 Bothell Everett Highway Unit #A304 2 2 1,161 $490,000 $480,000 $413 99 days 9/11/26
508 237th Street SE Unit #B 3 4 1,819 $789,000 $795,000 $437 27 days 8/12/26
4135 240th Place SE 4 3 2,023 $825,000 $805,000 $397 13 days 8/6/26
24319 13th Avenue SE Unit #CR21 4 3 2,330 $1,199,950 $1,199,950 $515 215 days 7/24/26
24124 40th Avenue SE 3 3 1,898 $799,990 $795,000 $418 13 days 5/20/26
21708 24th Avenue SE Unit #A 4 4 2,391 $1,110,000 $1,060,000 $443 39 days 4/30/26
23431 9th Avenue SE 4 4 2,250 $949,000 $949,000 $421 6 days 4/24/26
24224 13th Avenue SE Unit #CR03 4 4 2,761 $1,437,843 $1,427,843 $517 0 days 3/30/26
23712 8th Street SE Unit #E 4 4 2,242 $939,000 $946,000 $421 19 days 3/24/26
23712 8th Drive SE Unit #B 3 4 1,820 $839,000 $832,000 $457 11 days 3/23/26
Average: 3.5 3.5 2,069 $937,878 $928,979 $444 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.