Market Report

or Create your own market report

New Construction Bothell Real Estate Market Update

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18320 3rd Drive SE 3 3 2,501 $1,000,000 $399
315 182nd Street SE 4 3 2,415 $999,900 $414
18833 92nd (LOT 3) Avenue NE 5 4 4,231 $1,995,990 $471
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
23833 9th Avenue SE Unit #B 2 3 1,395 $695,000 $498
21807 24th AVE SE Unit #A 4 4 1,923 $920,000 $478
2422 217th Street SE Unit #D 3 4 1,803 $792,500 $439
16841 Brickyard Road Unit #3A 4 3 2,275 $1,299,800 $571
16841 Brickyard Road #3B 5 3 2,542 $1,399,800 $550
1824 241st Place SE Unit #FG 01 5 3 2,473 $1,289,950 $521
1816 241st Place SE Unit #FG 03 5 3 2,330 $1,199,950 $515
1820 241st Place SE Unit #FG 02 5 3 2,409 $1,249,950 $518
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
19909 Filbert Drive Unit #A 5 4 2,539 $1,049,950 $413
3510 226th Place SE 4 3 2,695 $1,299,777 $482
24327 13th Avenue SE Unit #CR19 3 3 2,746 $1,249,950 $455
309 207th Place SE 4 4 1,879 $825,000 $439
309 207th Place SE 4 4 1,879 $825,000 $439
23825 15th Avenue SE Unit #41 2 2 N/A $419,950 Unknown
16 160th Place SE 4 4 2,674 $929,950 $347
10 160th Place SE 4 4 2,674 $929,950 $347
23712 8th Drive SE Unit #C 3 4 1,820 $700,000 $384
20908 42nd Dr SE 5 3 2,825 $1,425,000 $504
24223 1st Avenue SE 5 5 4,358 $2,650,000 $608
18603 104th Avenue NE Unit #B 4 3 2,352 $1,325,000 $563
Average: 4.2 3.5 2,697 $1,302,095 $486
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8827 NE 203 Place 4 5 4,490 $3,577,000 $796
17504 92nd Place NE 3 4 3,130 $1,400,000 $447
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
24338 13th Avenue SE Unit #CR15 4 3 2,330 $1,212,553 $520
24314 13th Avenue SE Unit #CR09 4 4 2,761 $1,338,836 $484
14725 41st Avenue SE 4 3 2,295 $930,000 $405
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
20340 85th Place NE 5 3 3,100 $1,290,000 $416
23426 35th (Lot 3) Avenue SE 5 4 5,500 $3,350,000 $609
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
19409 36th Avenue SE Unit #D 3 3 1,556 $700,000 $449
10323 NE 189th St Unit #B 3 4 1,873 $945,000 $504
1621 Seattle Hill Road Unit #JJ-2 2 3 1,413 $570,000 $403
18308 96th Avenue NE Unit #A 4 4 2,000 $929,000 $464
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633
4313 235th Place SE 5 4 3,562 $1,210,000 $339
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583
3514 220th Street SE 5 4 2,501 $1,429,950 $571
4613 187th Place SE Unit #B 3 4 2,266 $1,089,950 $481
20347 90th Drive NE Unit #D 4 4 2,192 $999,990 $456
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483
22630 41st Drive SE 5 4 3,307 $1,289,950 $390
Average: 4.1 3.6 2,918 $1,447,920 $494
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17814 42nd Avenue SE 4 3 1,922 $976,000 $886,000 $460 10/23/26
19315 36th Avenue SE Unit #F 3 3 1,842 $789,000 $740,000 $401 10/23/26
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $835,000 $328 10/23/26
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $835,000 $328 10/23/26
19312 Meridian Drive SE Unit #CW 11 5 3 2,552 $1,119,950 $1,119,950 $438 10/22/26
23708 Locust Way Unit #64 4 2 N/A $280,000 $250,000 Unknown 10/21/26
4013 199th Place SE 4 5 3,593 $2,106,950 $2,106,950 $586 10/21/26
16 176th Place SW 4 3 2,632 $1,049,000 $1,025,000 $389 10/20/26
18704 45th Drive SE 5 3 2,836 $1,350,000 $1,310,000 $461 10/19/26
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $792,500 $440 10/16/26
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $1,350,000 $491 10/15/26
23825 15th Avenue SE Unit #95 2 2 N/A $350,000 $350,000 Unknown 10/14/26
17921 Sunset Road 5 3 2,892 $1,299,950 $1,263,000 $436 10/13/26
311 207th Street SE 3 3 2,127 $889,000 $888,000 $417 10/9/26
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $985,000 $449 10/9/26
23743 35th Drive SE Unit #40 4 3 2,605 $1,463,915 $1,502,224 $576 10/8/26
18829 92nd (LOT 2) Avenue NE 5 5 4,378 $2,375,000 $2,380,055 $543 10/2/26
9717 NE 182nd Place Unit #A 4 4 2,084 $974,950 $975,000 $467 9/30/26
729 211th Place SE 5 3 3,105 $1,515,000 $1,495,000 $481 9/30/26
22324 44th Drive SE 3 3 2,613 $1,299,000 $1,270,000 $486 9/29/26
18923 99th Place NE Unit #C 3 4 1,866 $1,029,900 $999,900 $535 9/28/26
4118 220th Place SE 5 4 3,155 $1,430,000 $1,395,000 $442 9/28/26
326 182ND Place SE 5 4 3,018 $1,288,990 $1,255,000 $415 9/28/26
20341 90th Drive NE Unit #D 3 4 1,798 $824,990 $799,990 $444 9/25/26
4103 220th Place SE 5 4 2,969 $1,425,000 $1,395,000 $469 9/25/26
Average: 4.0 3.4 2,580 $1,229,897 $1,212,020 $484
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!