Market Report

or Create your own market report

Clearview Snohomish Real Estate Market Update

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17410 87th Avenue SE Unit #31 2 1 N/A $135,000 Unknown 1 day
6727 180th Street SE 4 3 3,031 $1,379,000 $454 3 days
17720 87th Avenue SE 4 4 4,532 $1,650,000 $364 8 days
17713 Interurban Boulevard 3 3 2,158 $1,300,000 $602 14 days
9007 156th Street SE 3 3 2,114 $839,900 $397 14 days
16315 SR 9 SE N/A N/A N/A $1,200,000 Unknown 18 days
16315 SR 9 SE N/A N/A N/A $1,200,000 Unknown 18 days
6907 184th Street SE 5 4 4,130 $1,350,000 $326 50 days
6503 174th Place SE 4 3 3,381 $1,750,000 $517 28 days
18701 Snohomish Avenue 3 2 1,760 $960,000 $545 34 days
18608 117th Avenue SE 4 3 2,009 $1,075,000 $535 91 days
18520 65th Avenue SE 4 4 5,151 $3,299,500 $640 50 days
18114 Broadway Avenue 3 2 1,954 $799,999 $409 57 days
16700 61st Avenue SE 4 4 2,808 $2,260,000 $804 63 days
18018 James Street 5 4 4,389 $1,895,000 $431 63 days
17310 State Route 9 SE N/A N/A N/A $2,400,000 Unknown 66 days
Average: 3.7 3.1 3,118 $1,468,337 $502 36 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17410 87th Avenue SE Unit #30 3 2 N/A $156,500 Unknown 22 days
16023 Snohomish Avenue 4 4 2,926 $1,995,000 $681 105 days
6618 196th Street SE 3 6 2,920 $1,700,000 $582 119 days
15514 73rd Avenue SE 4 5 6,085 $3,195,000 $525 138 days
Average: 3.5 4.2 3,977 $1,761,625 $596 96 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6930 191St Street SE 3 3 2,766 $975,000 $945,000 $341 186 days 9/10/26
17430 Interurban Boulevard 4 5 3,168 $1,750,000 $1,750,000 $552 4 days 9/9/26
18930 State Route 9 SE 3 2 1,932 $949,950 $925,000 $478 4 days 9/1/26
16206 59th Avenue SE 3 2 1,456 $798,000 $835,500 $573 8 days 8/28/26
19732 State Route 9 SE 3 3 3,108 $895,000 $895,000 $287 1 day 8/18/26
15727 State Route 9 SE 2 1 924 $699,950 $685,000 $741 5 days 8/14/26
17410 87th Avenue SE Unit #13 2 2 N/A $50,000 $37,000 Unknown 106 days 8/13/26
18104 Broadway Avenue 3 3 1,589 $784,950 $784,000 $493 57 days 7/31/26
15507 73rd Avenue SE 4 5 4,817 $2,250,000 $2,100,000 $435 39 days 7/30/26
18916 State Route 9 SE 3 2 1,760 $999,998 $1,000,000 $568 89 days 7/20/26
8909 172nd Street SE 3 3 2,655 $1,099,950 $1,065,000 $401 98 days 7/15/26
17609 Interurban Boulevard 4 2 1,992 $989,995 $989,995 $496 2 days 7/2/26
16432 57th Avenue SE 4 5 5,119 $2,100,000 $1,955,000 $381 71 days 6/29/26
8002 156th Street SE 4 3 2,434 $1,150,000 $1,175,000 $482 2 days 6/22/26
17626 87th Avenue SE 3 1 1,222 $449,000 $568,000 $464 6 days 6/1/26
9002 185th Place SE 4 4 2,570 $1,195,000 $1,195,000 $464 50 days 5/29/26
7720 156th Street SE 3 2 1,584 $860,000 $865,000 $546 6 days 5/22/26
6433 174th Place SE 4 3 3,269 $2,000,000 $2,000,000 $611 4 days 5/13/26
15415 73rd Avenue SE 5 3 2,721 $1,500,000 $1,500,000 $551 10 days 5/8/26
17703 Interurban Boulevard 3 2 1,468 $825,000 $840,000 $572 5 days 5/8/26
Average: 3.4 2.8 2,828 $1,241,817 $1,240,195 $492 32 days
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.