Market Report

or Create your own market report

View Ridge Everett Real Estate Market Report

See Recent Real Estate Listing and Sales Statistics for View Ridge in Everett, WA. Create your own Custom Market Report for any Everett Neighborhood. Call (425) 242-5844 for Assistance.

Are you looking for the value of your home? Give us a call at (425) 242-5844 or get your online report below.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
316 Heather Road 5 5 7,096 $2,649,950 $373
5615 Beverly Lane N/A N/A 2,040 $1,135,000 $556
4806 Glenhaven Drive 5 3 3,130 $1,050,000 $335
6705 Cady Road N/A N/A N/A $999,950 Unknown
817 Olympic Boulevard Unit #B 2 2 898 $599,000 $667
817 Olympic Boulevard Unit #B 2 2 898 $599,000 $667
5706 Highland Road 3 1 1,104 $560,000 $507
330 Elm Street Unit #205 2 1 964 $290,000 $300
Average: 3.2 2.3 2,304 $985,362 $486
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
250 Heather Road 4 4 4,476 $1,695,000 $1,600,000 $357 6/29/26
531 View Ridge Drive 4 3 3,713 $1,499,950 $1,500,000 $403 6/30/26
360 Heather Road 3 2 1,891 $999,995 $1,020,000 $539 8/26/26
422 Crown Drive 3 3 3,030 $960,000 $975,000 $321 8/7/26
400 Park Place 3 2 2,597 $870,000 $865,000 $333 7/15/26
5402 West Drive 4 2 2,460 $779,000 $859,000 $349 5/14/26
507 View Ridge Drive 3 2 1,454 $795,000 $822,500 $565 6/30/26
4931 9th Avenue W 4 3 1,902 $799,995 $799,995 $420 6/1/26
720 View Ridge Drive 3 2 1,620 $775,000 $790,500 $487 5/14/26
419 E View Ridge Drive 3 2 1,974 $724,900 $735,000 $372 9/18/26
107 Alder Street 3 3 1,553 $699,999 $700,000 $450 9/22/26
4826 Glenhaven Drive 3 2 1,700 $675,000 $685,000 $402 8/28/26
212 Madison Street N/A N/A 1,807 $675,000 $685,000 $379 5/26/26
6520 Willow Road 3 2 1,313 $575,000 $580,000 $441 10/27/26
5816 Fleming Street 3 2 1,964 $499,950 $535,000 $272 10/15/26
404 60th ST SE 2 1 1,300 $475,000 $485,000 $373 8/26/26
213 Alder Street 4 2 1,542 $499,950 $480,000 $311 6/18/26
330 Elm St Unit #201 3 2 1,166 $350,000 $340,500 $292 5/6/26
425 45th Street SW Unit #208 2 1 975 $292,500 $292,500 $300 10/19/26
335 Heather Road Unit #202 1 1 631 $230,000 $230,000 $364 8/20/26
Average: 3.1 2.2 1,953 $743,561 $748,999 $386
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!