Kirkland Housing Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6216 108th Place NE 3 2 1,510 $1,400,000 $927
10232 NE 65th Street 4 4 3,858 $4,240,000 $1,099
13166 91st Place NE 3 2 1,460 $999,900 $684
13637 103rd Avenue NE 3 3 1,850 $1,258,000 $680
13633 103rd Avenue NE 3 3 1,847 $1,268,000 $686
13629 103rd Avenue NE 3 3 1,847 $1,268,000 $686
10716 127th Avenue NE 3 3 1,760 $1,125,000 $639
12515 NE 94th Street 3 3 1,664 $1,190,000 $715
10282 NE 129th Lane 2 1 740 $639,000 $863
10263 135th Circle NE Unit #33 2 3 1,200 $895,000 $745
12853 NE 106th Place 3 3 2,020 $1,295,000 $641
12520 NE 80th Street 5 5 3,581 $2,795,000 $780
435 16th Lane 4 3 2,975 $2,944,988 $989
11251 108th Avenue NE 3 3 1,821 $1,325,000 $727
9815 116th Place NE 3 2 1,386 $1,150,000 $829
11808 106th Avenue NE 4 3 2,200 $2,300,000 $1,045
11309 113th Place NE 5 5 4,741 $2,895,000 $610
8728 NE 137th Street 3 3 1,930 $899,950 $466
10026 NE 140th St 4 3 2,500 $1,185,000 $474
11424 NE 94th Street 2 2 1,250 $1,098,000 $878
1927 5th Street 4 3 2,860 $1,999,888 $699
232 5th Avenue W 4 7 5,960 $5,395,000 $905
11102 126th Avenue NE 4 2 1,870 $1,149,999 $614
551 19th Place 4 3 2,310 $1,549,000 $670
9107 NE 142nd Way 4 3 2,100 $1,425,000 $678
Average: 3.7 3.3 2,580 $1,922,701 $739
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
723 16th Avenue W 3 1 1,060 $1,700,000 $1,603
5509 106th Ave NE 4 4 3,072 $3,100,000 $1,009
8011 NE 126th Street 3 3 1,890 $969,000 $512
8117 NE 110th Place 4 4 4,600 $2,800,000 $608
10030 Slater Avenue NE 3 3 1,859 $1,499,000 $806
10425 NE 112th Street 5 5 3,840 $2,400,000 $625
12916 NE 136th Place 4 3 2,280 $1,395,000 $611
7415 120th Lane NE 5 5 3,485 $2,698,000 $774
1520 4th Street 5 5 3,627 $3,050,000 $840
12410 NE 95th Street 2 1 760 $800,000 $1,052
12841 NE 108th Place 5 5 4,684 $2,998,000 $640
8705 NE 144th Court 4 3 2,220 $1,095,000 $493
11812 NE 103rd Place 2 3 1,347 $939,900 $697
11249 108th Avenue NE 3 3 1,821 $1,325,000 $727
12426 NE 90th Street 3 3 1,800 $1,282,400 $712
410 8th Avenue W 6 6 5,400 $3,680,000 $681
605 11th Avenue 4 3 3,710 $2,999,995 $808
701 20th Avenue W 4 3 3,020 $2,600,000 $860
10452 NE 142nd Street 4 5 3,719 $2,298,000 $617
6205 NE 125th Street 3 3 1,440 $1,100,000 $763
1313 4th Street 4 4 3,280 $2,699,950 $823
10028 Slater Avenue 3 3 1,859 $1,499,000 $806
12507 NE 94th Street 3 3 1,664 $1,190,000 $715
12728 NE 132nd Place 3 2 1,350 $1,010,000 $748
5911 105th Avenue NE 5 6 4,493 $3,899,950 $868
Average: 4.0 3.3 2,769 $2,053,297 $738
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
134 8th Ct 4 5 3,722 $2,498,000 $2,400,000 $644 11/6/26
5917 104th Place NE 5 7 5,360 $5,588,000 $5,470,000 $1,020 11/6/26
10618 NE 54th Lane 3 3 1,817 $1,689,000 $1,650,000 $908 11/6/26
14434 83rd Place NE 4 1 1,320 $795,000 $780,000 $590 11/6/26
11325 101st Place NE Unit #1325 2 3 1,365 $775,000 $775,000 $567 11/5/26
305 8th Avenue W 5 5 3,890 $2,750,000 $2,750,000 $706 11/5/26
10612 NE 54th Lane 3 3 1,824 $1,589,000 $1,589,000 $871 11/5/26
1106 3rd Street 3 3 3,150 $2,650,000 $2,460,000 $780 11/5/26
14432 86th Place NE 3 3 1,846 $980,000 $950,000 $514 11/3/26
12311 87th Court NE 4 4 3,230 $1,699,300 $1,492,500 $462 11/3/26
12601 NE 80th Street 3 3 1,753 $1,499,500 $1,450,000 $827 11/2/26
9417 NE 128th Street 3 3 1,610 $1,195,000 $1,125,000 $698 11/2/26
7922 NE 125th Street 4 3 2,180 $1,100,000 $1,147,500 $526 10/30/26
213 8th Avenue 4 2 2,500 $1,729,000 $1,729,000 $691 10/30/26
12220 NE 73rd Street 3 1 1,040 $1,025,000 $1,025,000 $985 10/30/26
10026 Slater Avenue NE 3 3 1,859 $1,499,000 $1,499,000 $806 10/30/26
14215 110th Avenue NE 3 2 1,320 $799,999 $750,000 $568 10/30/26
11706 NE 105th Court 3 3 1,560 $770,000 $740,000 $474 10/30/26
9420 NE 129th Place 3 4 2,970 $1,125,000 $980,000 $329 10/30/26
10538 135th Place NE Unit #31 5 3 3,671 $2,099,995 $1,950,000 $531 10/30/26
7929 NE 124th Street 5 4 3,329 $2,175,000 $2,175,000 $653 10/29/26
13109 NE 137th Place 3 3 1,650 $940,000 $930,000 $563 10/29/26
10930 NE 120th Street 4 4 3,132 $1,739,000 $1,744,000 $556 10/29/26
9317 132nd Avenue NE 3 4 2,001 $1,260,000 $1,260,000 $629 10/29/26
7603 NE 142nd Street 3 2 1,650 $650,000 $672,500 $407 10/28/26
Average: 3.9 3.2 2,577 $1,883,338 $1,841,675 $701
Viewing 1 - 25 of 496
Viewing 1 - 25 of 496
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!