Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11122 79th Place NE 5 5 5,030 $7,000,000 $1,391 168 days
433 11th Avenue W 6 6 5,500 $6,950,000 $1,263 147 days
10410 NE 58th Street 5 5 6,161 $6,300,000 $1,022 5 days
9049 NE Juanita Drive 3 1 1,440 $6,210,000 $4,312 74 days
5533 106th Avenue NE 6 6 6,388 $6,000,000 $939 97 days
435 8th Avenue W 6 9 7,680 $5,999,000 $781 414 days
8203 NE Juanita Drive 4 5 6,079 $5,998,880 $986 19 days
5917 104th Place NE 5 7 5,360 $5,998,880 $1,119 155 days
721 2nd Street S 4 6 4,418 $5,997,888 $1,357 77 days
919 6th Street W 3 2 2,960 $5,700,000 $1,925 126 days
5511 104th Avenue NE 5 6 5,530 $5,600,000 $1,012 277 days
8496 NE Woodland Cove Drive 6 7 6,322 $4,999,000 $790 98 days
5808 Lakeview Drive 5 6 4,857 $4,988,000 $1,026 147 days
10232 NE 65th Street 4 4 3,858 $4,698,880 $1,217 35 days
410 8th Avenue W 5 6 5,400 $4,495,000 $832 144 days
1223 2nd Street 4 4 5,120 $4,399,990 $859 6 days
4545 Lake Washington Blvd NE 2 1 820 $4,300,000 $5,243 19 days
150 Waverly Way 4 3 3,620 $4,300,000 $1,187 49 days
10237 134th Avenue NE 7 6 5,470 $4,298,000 $785 6 days
8503 NE Juanita Drive 4 3 3,250 $4,100,000 $1,261 83 days
8503 NE Juanita Drive 4 3 3,250 $4,100,000 $1,261 83 days
9741 132nd Avenue NE 6 5 4,854 $3,950,000 $813 34 days
5111 107th Lane NE 6 5 4,042 $3,949,000 $976 76 days
11921 90th Ave NE 5 4 4,250 $3,895,000 $916 153 days
13133 Holmes Point Drive NE 4 4 2,760 $3,750,000 $1,358 34 days
10419 NE 53RD Street 4 4 4,820 $3,750,000 $778 89 days
8902 NE 117th Place 5 5 5,120 $3,690,000 $720 77 days
6006 128th Avenue NE 4 4 3,646 $3,650,000 $1,001 76 days
7128 NE 119th Place 5 4 4,370 $3,605,000 $824 46 days
11726 NE 41st Street 5 4 4,311 $3,600,000 $835 83 days
13418 NE 100th Street 5 5 4,287 $3,598,000 $839 6 days
719 19th Lane W 5 5 3,963 $3,550,000 $895 6 days
13117 Holmes Point Drive NE 6 4 3,930 $3,550,000 $903 137 days
7116 NE 119th Lane 4 4 4,146 $3,510,000 $846 104 days
3811 97th Avenue NE 5 4 4,136 $3,500,000 $846 48 days
3811 97th Avenue NE 5 4 4,136 $3,500,000 $846 48 days
4322 102nd Court NE 3 3 3,978 $3,499,950 $879 68 days
605 11th Avenue 4 3 3,710 $3,400,000 $916 42 days
11419 109th Avenue NE 5 4 4,740 $3,399,900 $717 182 days
11309 113th Place NE 5 5 4,741 $3,395,000 $716 68 days
635 17th Avenue W 5 5 3,710 $3,375,000 $909 19 days
13327 Holmes Point Drive NE 5 6 4,050 $3,280,000 $809 84 days
5225 114th Ave NE 4 4 4,130 $3,277,000 $793 76 days
9909 111th Avenue NE 4 4 3,910 $3,250,000 $831 20 days
845 Kirkland Way 8 4 3,456 $3,250,000 $940 276 days
621 13th Avenue W 5 4 2,803 $3,249,000 $1,159 58 days
8736 126th Avenue NE 5 5 4,285 $3,199,995 $746 34 days
526 14th Avenue W 5 6 5,550 $3,195,000 $575 110 days
525 16th Avenue W 3 3 3,280 $3,188,000 $971 83 days
4834 118th Avenue NE 5 4 3,840 $3,185,000 $829 6 days
Average: 3.8 3.3 2,618 $1,980,849 $770 70 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1421 4th Drive 5 5 4,524 $3,999,950 $884 15 days
107 6th Street S 5 5 3,630 $3,488,000 $960 62 days
12729 NE 112th Street 5 6 3,789 $2,999,990 $791 53 days
7 10th Avenue 5 8 7,152 $2,950,000 $412 154 days
12112 94th Place NE 5 5 4,021 $2,899,990 $721 84 days
10416 130th Avenue NE 5 5 3,841 $2,700,000 $702 142 days
13110 NE 97th Street 5 4 3,680 $2,649,000 $719 19 days
4810 117th Place NE 4 3 3,110 $2,550,000 $819 57 days
5906 111th Place NE 4 3 3,340 $2,500,000 $748 26 days
12223 NE 106th Street 5 4 3,640 $2,499,850 $686 40 days
7809 NE 126th Ave 4 4 3,610 $2,480,000 $686 131 days
14419 131st Place NE 5 4 4,149 $2,395,000 $577 40 days
2038 9th Street W 4 4 2,470 $2,195,000 $888 71 days
10315 134th Place NE 4 4 3,270 $2,184,000 $667 90 days
7010 NE 134th Street 5 4 3,740 $2,178,000 $582 174 days
11421 NE 88th Street 4 4 3,710 $2,099,950 $566 127 days
6225 106th Avenue NE 4 3 2,500 $2,059,950 $823 28 days
13658 NE 126th Place 6 1 4,120 $2,000,000 $485 86 days
10922 80th Place NE 5 3 2,960 $1,895,000 $640 32 days
1860 1st Street 4 3 1,834 $1,894,000 $1,032 147 days
533 3rd Avenue S 3 3 2,356 $1,850,000 $785 21 days
13025 137th Drive NE 4 3 2,840 $1,849,500 $651 21 days
234 6th Avenue 3 2 2,140 $1,798,000 $840 13 days
933 6th Place S 3 3 1,770 $1,699,999 $960 77 days
12516 NE 90th Street 4 3 2,500 $1,690,000 $676 3 days
5014 114th Avenue NE Unit #1 3 3 1,841 $1,600,000 $869 4 days
1513 3rd Place 3 2 1,200 $1,599,998 $1,333 127 days
11405 NE 104th Street 4 3 2,160 $1,575,000 $729 13 days
1517 3rd Place 3 2 1,480 $1,500,000 $1,013 61 days
11247 108th Avenue NE 4 3 1,832 $1,499,950 $818 82 days
12210 NE 64th Street 4 2 2,370 $1,450,000 $611 34 days
12217 NE 97th Street 3 3 2,060 $1,450,000 $703 53 days
9317 132nd Avenue NE 3 4 2,001 $1,439,000 $719 107 days
11809 NE 74th Street Unit #1-3 3 3 2,310 $1,400,000 $606 313 days
12249 NE 66TH Street 3 3 1,811 $1,399,900 $772 460 days
8707 126th Avenue NE 3 3 1,817 $1,399,850 $770 96 days
14222 108th Avenue NE 5 3 2,810 $1,350,000 $480 43 days
5721 108th Avenue NE 6 2 1,750 $1,350,000 $771 142 days
12017 106th Avenue NE 4 3 2,304 $1,325,000 $575 28 days
14316 81st Court NE 4 3 2,030 $1,300,000 $640 18 days
12708 NE 97th Place 3 3 1,830 $1,299,000 $709 68 days
12625 NE 133rd Place 4 3 2,140 $1,295,000 $605 16 days
12925 NE 110th Place 4 3 2,182 $1,275,000 $584 13 days
11128 116th Avenue NE Unit #1 3 4 1,809 $1,275,000 $704 201 days
14205 119th Avenue NE 3 3 1,650 $1,258,000 $762 11 days
13829 101st Place NE 4 3 2,060 $1,250,000 $606 17 days
7517 123rd Avenue NE 3 2 1,180 $1,250,000 $1,059 27 days
8209 NE 144th Street 5 4 2,040 $1,249,500 $612 6 days
10044 Slater Avenue NE 3 2 1,680 $1,200,000 $714 6 days
116 E 2nd Street S Unit #E 3 3 1,680 $1,199,000 $713 82 days
Average: 3.8 3.1 2,294 $1,541,607 $685 75 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 408 5th Avenue W 4 4 5,539 $11,750,000 $11,400,000 $2,058 6 days 6/29/26
2095 Rose Point Lane 4 3 3,360 $9,295,000 $9,100,000 $2,708 21 days 6/26/26
175 Lake Avenue W 3 3 3,460 $7,250,000 $6,900,000 $1,994 119 days 6/11/26
8551 NE Juanita Drive 4 5 5,230 $6,790,000 $6,320,000 $1,208 19 days 6/10/26
1621 10th Street W 3 4 3,420 $6,300,000 $6,050,000 $1,769 98 days 7/8/26
6424 126th Avenue NE 6 6 5,140 $5,500,000 $5,600,000 $1,089 5 days 5/28/26
202 10th Avenue S 5 6 4,683 $5,223,534 $5,223,534 $1,115 0 days 7/16/26
8625 NE Juanita Drive 5 3 2,730 $4,500,000 $5,050,000 $1,849 5 days 6/15/26
1010 6th Street W 3 5 3,471 $5,250,000 $5,000,000 $1,440 14 days 7/10/26
6530 102nd Place NE 4 5 4,694 $5,000,000 $5,000,000 $1,065 1 day 5/13/26
5505 Lake Washington Boulevard NE Unit #1-D 1 3 3,016 $5,900,000 $5,000,000 $1,657 140 days 6/30/26
1811 1/2 10th Street W 5 3 2,480 $4,998,880 $4,998,880 $2,015 3 days 6/15/26
1813 3rd Street 6 6 6,171 $4,900,000 $4,900,000 $794 140 days 6/5/26
1016 5th Street 5 5 4,310 $4,789,000 $4,789,000 $1,111 8 days 7/10/26
6504 103rd Avenue NE 4 5 4,385 $4,500,000 $4,500,000 $1,026 96 days 6/8/26
424 8th Avenue W 4 2 2,630 $4,800,000 $4,500,000 $1,711 18 days 7/17/26
8221 NE 117th Street 5 6 5,240 $3,895,000 $4,370,000 $833 5 days 5/28/26
5117 107th Lane NE 5 5 4,135 $3,969,000 $3,850,000 $931 83 days 6/2/26
10041 134th Avenue NE 5 5 4,685 $3,700,000 $3,698,000 $789 0 days 5/28/26
6577 102nd Avenue NE 4 4 5,060 $3,689,000 $3,689,000 $729 72 days 6/4/26
222 8th Avenue 5 6 4,830 $3,750,000 $3,652,500 $756 7 days 5/20/26
10933 NE 60th Street 5 5 4,500 $3,700,000 $3,640,000 $808 9 days 5/1/26
509 8th Avenue 5 6 4,024 $3,498,000 $3,555,000 $883 2 days 7/1/26
518 14th Avenue W 4 4 3,103 $3,495,000 $3,495,000 $1,126 49 days 7/7/26
4326 102nd Court NE 5 5 3,386 $3,450,000 $3,450,000 $1,018 0 days 4/30/26
1610 8th Street W 4 4 4,290 $3,500,000 $3,430,000 $799 9 days 7/23/26
1525 4th Street 5 4 4,330 $3,450,000 $3,400,000 $785 106 days 5/21/26
10468 NE 113th Place 5 5 4,691 $3,598,000 $3,400,000 $724 35 days 5/26/26
802 16th Avenue W 4 5 5,290 $3,495,000 $3,250,000 $614 111 days 6/30/26
9622 Slater Avenue NE 4 5 3,640 $3,200,000 $3,200,000 $879 7 days 6/25/26
6302 105th Avenue NE 5 4 3,030 $2,999,999 $3,170,000 $1,046 3 days 5/12/26
1006 4th Street W 4 4 3,330 $3,300,000 $3,150,000 $945 20 days 7/27/26
5422 106th Avenue NE 5 4 4,407 $3,380,000 $3,150,000 $714 46 days 6/22/26
1029 3rd Street 5 4 3,577 $2,998,000 $3,100,000 $866 4 days 6/5/26
12821 NE 102nd Place 5 5 4,134 $3,250,000 $3,100,000 $749 4 days 6/22/26
12834 NE 113th Street 5 5 4,223 $3,198,000 $3,100,000 $734 71 days 7/2/26
508 10th Avenue W 4 3 3,400 $3,300,000 $3,070,000 $902 92 days 7/8/26
6035 111th Avenue NE 4 3 3,460 $2,995,000 $3,050,000 $881 6 days 5/22/26
1416 2nd Street 4 5 4,030 $3,400,000 $3,050,000 $756 38 days 5/26/26
8814 NE Juanita Drive 5 5 4,952 $3,150,000 $3,050,000 $615 311 days 6/4/26
319 18th Avenue 5 5 4,079 $3,085,000 $3,000,000 $735 59 days 6/18/26
9222 116th Avenue NE 5 6 4,480 $2,998,000 $2,998,000 $669 23 days 6/5/26
12606 NE 102nd Place 5 5 3,710 $2,898,000 $2,898,000 $781 11 days 7/23/26
10207 NE 60th Street 4 4 4,032 $2,899,000 $2,880,828 $714 297 days 7/1/26
323 6th Avenue S 4 4 3,690 $2,800,000 $2,850,000 $772 1 day 5/20/26
12812 NE 65th Lane 5 4 3,372 $2,848,950 $2,848,950 $844 3 days 6/5/26
1102 5th Street 4 4 3,634 $2,880,000 $2,830,000 $778 3 days 6/3/26
10833 104th Avenue NE 4 4 4,160 $2,800,000 $2,800,000 $673 56 days 6/30/26
12825 NE 78th Place 5 4 3,232 $2,769,000 $2,769,000 $856 2 days 6/12/26
12512 NE 73rd Street 5 3 3,610 $2,750,000 $2,750,000 $761 4 days 7/10/26
Average: 3.9 3.3 2,662 $2,052,132 $2,015,987 $742 36 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.