Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12705 Holmes Point Drive NE 5 5 5,480 $7,125,000 $1,300 4 days
1411 8th Street W 4 5 6,180 $6,998,000 $1,132 4 days
9015 NE Juanita Lane 4 4 4,630 $6,695,000 $1,446 38 days
9049 NE Juanita Drive 3 1 1,440 $6,210,000 $4,312 121 days
5533 106th Avenue NE 6 6 6,388 $6,000,000 $939 143 days
5917 104th Place NE 5 7 5,360 $5,998,880 $1,119 202 days
10410 NE 58th Street 5 5 6,161 $5,998,000 $973 52 days
919 6th Street W 3 2 2,960 $5,700,000 $1,925 172 days
8203 NE Juanita Drive 4 5 6,079 $5,698,880 $937 65 days
615 & 617 13th Avenue W 8 8 4,429 $5,099,950 $1,151 17 days
6508 103rd Avenue NE 5 5 4,681 $4,788,000 $1,022 23 days
5866 127th Avenue NE 6 6 5,490 $4,735,000 $862 44 days
8496 NE Woodland Cove Drive 6 7 6,322 $4,690,000 $741 144 days
208 Waverly Way 4 4 3,210 $4,500,000 $1,401 16 days
10232 NE 65th Street 4 4 3,858 $4,463,900 $1,157 3 days
421 2nd Street W 4 4 3,580 $4,400,000 $1,229 45 days
4545 Lake Washington Blvd NE 2 1 820 $4,300,000 $5,243 65 days
150 Waverly Way 4 3 3,620 $4,300,000 $1,187 96 days
10237 134th Avenue NE 7 6 5,470 $4,298,000 $785 52 days
410 8th Avenue W 5 6 5,400 $3,995,000 $739 191 days
5105 107th Lane NE 5 5 4,135 $3,850,000 $931 30 days
13133 Holmes Point Drive NE 4 4 2,760 $3,750,000 $1,358 80 days
9741 132nd Avenue NE 6 5 4,854 $3,749,950 $772 80 days
6702 123rd Avenue NE 5 6 4,719 $3,699,995 $784 2 days
8902 NE 117th Place 5 5 5,120 $3,690,000 $720 123 days
6515 106th Avenue NE 5 4 4,107 $3,590,000 $874 24 days
719 19th Lane W 5 5 3,963 $3,550,000 $895 52 days
13117 Holmes Point Drive NE 6 4 3,930 $3,550,000 $903 184 days
13004 NE 112th Street 5 5 4,278 $3,549,990 $829 24 days
4322 102nd Court NE 3 3 3,978 $3,499,950 $879 114 days
11726 NE 41st Street 5 4 4,311 $3,495,000 $810 129 days
605 11th Avenue 4 3 3,710 $3,400,000 $916 88 days
11822 Holmes Point Drive NE 4 4 4,640 $3,380,000 $728 30 days
635 17th Avenue W 5 5 3,710 $3,375,000 $909 65 days
3811 97th Avenue NE 4 4 4,136 $3,325,000 $803 94 days
3811 97th Avenue NE 5 4 4,136 $3,325,000 $803 94 days
7407 120th Lane NE 5 5 4,001 $3,300,000 $824 30 days
845 Kirkland Way 8 4 3,456 $3,250,000 $940 322 days
621 13th Avenue W 5 4 2,803 $3,249,000 $1,159 13 days
424 10th Avenue 4 3 2,820 $3,200,000 $1,134 4 days
11419 109th Avenue NE 5 5 4,740 $3,198,999 $674 215 days
526 14th Avenue W 5 6 5,550 $3,195,000 $575 156 days
5225 114th Ave NE 4 4 4,130 $3,195,000 $773 122 days
134 8th Court 4 5 3,722 $2,999,999 $806 390 days
13110 NE 103rd Place 4 5 3,606 $2,998,000 $831 41 days
11315 113th Place NE 5 5 4,452 $2,995,000 $672 170 days
13121 NE 104th Street 5 5 3,677 $2,985,000 $811 123 days
12022 NE 97th Street 3 3 3,020 $2,980,000 $986 51 days
13327 Holmes Point Drive NE 5 6 4,050 $2,980,000 $735 130 days
122 Waverly Way 3 3 2,413 $2,970,000 $1,230 52 days
Average: 3.8 3.3 2,582 $1,908,037 $744 77 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 8th Street W 5 4 3,680 $7,600,000 $2,065 26 days
1223 2nd Street 4 4 5,120 $4,399,990 $859 51 days
11224 NE 91st Street 5 6 5,330 $4,295,000 $805 25 days
436 7th Avenue 4 4 3,955 $3,599,950 $910 7 days
13418 NE 100th Street 5 5 4,287 $3,598,000 $839 49 days
328 10th Avenue W 4 6 4,062 $3,298,000 $811 19 days
9909 111th Avenue NE 4 4 3,910 $3,250,000 $831 49 days
525 16th Avenue W 3 3 3,280 $3,188,000 $971 123 days
237 7th Avenue 4 4 4,270 $2,998,880 $702 33 days
7 10th Avenue 5 8 7,152 $2,950,000 $412 200 days
12112 94th Place NE 5 5 4,021 $2,899,990 $721 131 days
9221 126th Avenue NE 5 4 3,650 $2,775,000 $760 26 days
10132 NE 59th Street Unit #C 3 5 5,433 $2,599,000 $478 225 days
227 8th Avenue 5 5 4,390 $2,499,950 $569 134 days
821 4th Street 4 3 2,160 $1,998,000 $925 52 days
411 10th Avenue 4 3 2,410 $1,950,000 $809 17 days
12217 NE 100th Street 4 3 3,000 $1,950,000 $650 119 days
13419 Holmes Point Drive NE 3 3 2,060 $1,935,000 $939 81 days
6515 127th Lane NE 4 3 2,390 $1,875,000 $784 23 days
12645 NE 68th Pl 4 3 2,328 $1,850,000 $794 37 days
11217 NE 95th Street 4 4 2,736 $1,798,950 $657 227 days
12729 NE 105th Court 4 3 2,650 $1,785,000 $673 16 days
9824 111th Avenue NE 3 3 2,310 $1,785,000 $772 22 days
910 6th Place S 3 3 2,390 $1,757,000 $735 81 days
11823 NE 70th Lane 4 3 2,695 $1,750,000 $649 10 days
12453 NE 104th Street 4 3 2,600 $1,690,000 $650 54 days
11150 Champagne Point Road NE 3 3 2,610 $1,662,500 $636 138 days
11523 111th Place NE 3 3 2,480 $1,652,900 $666 44 days
1618 5th Place 4 3 2,526 $1,650,000 $653 17 days
822 6th Street S 6 2 2,400 $1,650,000 $687 64 days
7850 123rd Avenue NE 4 3 2,150 $1,630,000 $758 86 days
13350 NE 134th Place 5 3 2,890 $1,599,000 $553 42 days
8603 NE 141st St 5 3 2,750 $1,549,500 $563 31 days
10530 NE 119th Place 4 3 2,850 $1,524,999 $535 51 days
10310 117th Place NE 4 3 2,210 $1,500,000 $678 28 days
12605 NE 80th Street 3 3 1,753 $1,496,000 $853 39 days
8628 NE 123rd Place 4 3 2,940 $1,399,950 $476 45 days
12036 89th Place NE 4 4 3,200 $1,395,000 $435 57 days
7400 NE 118th Place 4 3 2,450 $1,375,000 $561 17 days
10521 NE 120th Street 4 3 2,390 $1,375,000 $575 44 days
9313 132nd Avenue NE 3 4 1,996 $1,369,950 $686 34 days
11722 103rd Avenue NE 3 3 2,050 $1,350,000 $658 10 days
11722 103rd Avenue NE 3 3 2,050 $1,350,000 $658 10 days
13726 84th Avenue NE 3 3 1,685 $1,350,000 $801 43 days
7649 NE 125th Street 4 3 2,150 $1,300,000 $604 17 days
4617 103rd Lane NE 4 4 3,540 $1,300,000 $367 272 days
12822 NE 68th Street 4 3 2,073 $1,300,000 $627 157 days
8236 120th Avenue NE 4 2 2,120 $1,299,000 $612 99 days
1951 2nd Street 3 3 1,510 $1,298,000 $859 102 days
13228 126th Court NE 3 3 2,460 $1,290,000 $524 66 days
Average: 3.7 3.2 2,452 $1,692,703 $693 73 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 408 5th Avenue W 4 4 5,539 $11,750,000 $11,400,000 $2,058 6 days 6/29/26
2095 Rose Point Lane 4 3 3,360 $9,295,000 $9,100,000 $2,708 21 days 6/26/26
5805 104th Avenue NE 5 5 4,910 $7,395,000 $7,300,000 $1,486 2 days 9/8/26
1621 10th Street W 3 4 3,420 $6,300,000 $6,050,000 $1,769 98 days 7/8/26
435 8th Avenue W 6 9 7,680 $5,999,000 $5,800,000 $755 417 days 8/14/26
202 10th Avenue S 5 6 4,683 $5,223,534 $5,223,534 $1,115 0 days 7/16/26
5511 104th Avenue NE 5 6 5,530 $5,600,000 $5,062,000 $915 282 days 9/2/26
8625 NE Juanita Drive 5 3 2,730 $4,500,000 $5,050,000 $1,849 5 days 6/15/26
1010 6th Street W 3 5 3,471 $5,250,000 $5,000,000 $1,440 14 days 7/10/26
5505 Lake Washington Boulevard NE Unit #1-D 1 3 3,016 $5,900,000 $5,000,000 $1,657 140 days 6/30/26
1811 1/2 10th Street W 5 3 2,480 $4,998,880 $4,998,880 $2,015 3 days 6/15/26
1016 5th Street 5 5 4,310 $4,789,000 $4,789,000 $1,111 8 days 7/10/26
424 8th Avenue W 4 2 2,630 $4,800,000 $4,500,000 $1,711 18 days 7/17/26
1421 4th Drive 5 5 4,524 $3,999,950 $3,999,950 $884 1 day 8/14/26
8503 NE Juanita Drive 4 3 3,250 $4,100,000 $3,800,000 $1,169 88 days 8/27/26
509 8th Avenue 5 6 4,024 $3,498,000 $3,555,000 $883 2 days 7/1/26
518 14th Avenue W 4 4 3,103 $3,495,000 $3,495,000 $1,126 49 days 7/7/26
6006 128th Avenue NE 4 4 3,646 $3,650,000 $3,490,000 $957 78 days 9/3/26
1610 8th Street W 4 4 4,290 $3,500,000 $3,430,000 $799 9 days 7/23/26
107 6th Street S 5 5 3,630 $3,488,000 $3,250,000 $895 50 days 8/7/26
802 16th Avenue W 4 5 5,290 $3,495,000 $3,250,000 $614 111 days 6/30/26
9622 Slater Avenue NE 4 5 3,640 $3,200,000 $3,200,000 $879 7 days 6/25/26
1006 4th Street W 4 4 3,330 $3,300,000 $3,150,000 $945 20 days 7/27/26
5422 106th Avenue NE 5 4 4,407 $3,380,000 $3,150,000 $714 46 days 6/22/26
12821 NE 102nd Place 5 5 4,134 $3,250,000 $3,100,000 $749 4 days 6/22/26
12834 NE 113th Street 5 5 4,223 $3,198,000 $3,100,000 $734 71 days 7/2/26
508 10th Avenue W 4 3 3,400 $3,300,000 $3,070,000 $902 92 days 7/8/26
319 18th Avenue 5 5 4,079 $3,085,000 $3,000,000 $735 59 days 6/18/26
12729 NE 112th Street 5 6 3,789 $2,999,990 $2,900,000 $765 32 days 8/4/26
12606 NE 102nd Place 5 5 3,710 $2,898,000 $2,898,000 $781 11 days 7/23/26
10207 NE 60th Street 4 4 4,032 $2,899,000 $2,880,828 $714 297 days 7/1/26
10833 104th Avenue NE 4 4 4,160 $2,800,000 $2,800,000 $673 56 days 6/30/26
12512 NE 73rd Street 5 3 3,610 $2,750,000 $2,750,000 $761 4 days 7/10/26
12829 NE 78th Place 5 5 3,396 $2,769,000 $2,700,000 $795 28 days 9/3/26
12914 63rd Avenue NE 5 5 4,031 $2,698,000 $2,698,000 $669 44 days 7/20/26
217 7th Avenue W 5 4 3,500 $2,800,000 $2,660,000 $760 126 days 8/26/26
12510 Holmes Point Drive NE 5 4 4,600 $2,580,000 $2,650,000 $576 3 days 9/4/26
10211 NE 59th Street 4 4 3,260 $2,700,000 $2,630,000 $806 49 days 6/18/26
6311 110th Avenue NE 4 3 2,950 $2,400,000 $2,620,000 $888 4 days 6/26/26
13110 NE 97th Street 5 4 3,680 $2,649,000 $2,610,000 $709 7 days 8/19/26
12813 NE 65th Lane 5 4 3,332 $2,748,950 $2,610,000 $783 75 days 9/9/26
10117 NE 64th Street 4 4 2,700 $2,650,000 $2,600,000 $962 4 days 8/24/26
12226 NE 70th Street 6 7 4,060 $2,600,000 $2,600,000 $640 0 days 6/17/26
10416 130th Avenue NE 5 5 3,841 $2,700,000 $2,600,000 $676 133 days 8/10/26
16 Bridlewood Circle 4 4 3,399 $2,750,000 $2,550,000 $750 110 days 9/10/26
1907 2nd Street 6 4 3,820 $2,560,000 $2,500,000 $654 66 days 8/26/26
5906 111th Place NE 4 3 3,340 $2,500,000 $2,477,500 $741 7 days 7/30/26
12223 NE 106th Street 5 4 3,640 $2,499,850 $2,450,500 $673 20 days 8/25/26
1023 14th Place W 3 4 2,800 $2,500,000 $2,450,000 $875 44 days 6/26/26
7809 NE 126th Ave 4 4 3,610 $2,480,000 $2,386,500 $661 130 days 9/2/26
Average: 3.9 3.2 2,572 $1,931,521 $1,883,417 $716 44 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.