Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
806 16th Avenue W 4 5 6,180 $6,998,000 $1,132
9015 NE Juanita Lane 4 4 4,630 $6,695,000 $1,446
908 1st Street 5 5 4,300 $6,250,000 $1,453
9049 NE Juanita Drive 3 1 1,440 $6,210,000 $4,312
13031 Holmes Point Drive NE 4 4 3,960 $5,998,000 $1,514
6049 NE 135th Street 4 5 5,686 $5,750,000 $1,011
10410 NE 58th Street 5 5 6,161 $5,750,000 $933
721 2nd Street S 4 6 4,418 $5,585,000 $1,264
5533 106th Avenue NE 6 6 6,388 $5,499,950 $860
1411 8th Street W 4 5 6,180 $5,290,000 $855
615 & 617 13th Avenue W 8 8 4,429 $5,049,950 $1,140
919 6th Street W 3 2 2,960 $5,000,000 $1,689
6508 103rd Avenue NE 5 5 4,681 $4,788,000 $1,022
5607 104th Avenue NE 3 5 5,150 $4,750,000 $922
8333 NE Juanita Drive 5 5 5,821 $4,750,000 $816
5808 Lakeview Drive 5 6 4,857 $4,500,000 $926
10232 NE 65th Street 4 4 3,858 $4,463,900 $1,157
10237 134th Avenue NE 6 6 5,470 $4,249,990 $776
29 20th Avenue 6 7 4,977 $4,200,000 $843
421 2nd Street W 4 4 3,580 $3,998,000 $1,116
5907 105th Avenue NE 5 5 4,230 $3,900,000 $921
10220 NE 64th Street 4 4 5,550 $3,875,000 $698
9741 132nd Avenue NE 6 5 4,854 $3,749,950 $772
6702 123rd Avenue NE 5 6 4,719 $3,699,995 $784
1708 5th Court 5 4 3,459 $3,695,000 $1,068
10419 NE 53RD Street 4 4 4,820 $3,690,000 $765
5105 107th Lane NE 5 5 4,135 $3,657,500 $884
13117 Holmes Point Drive NE 6 4 3,930 $3,550,000 $903
13133 Holmes Point Drive NE 4 4 2,760 $3,500,000 $1,268
609 1st Street 5 5 3,868 $3,500,000 $904
6515 106th Avenue NE 5 4 4,107 $3,450,000 $840
7124 NE 119th Lane 4 4 4,364 $3,395,000 $777
3811 97th Avenue NE 4 4 4,136 $3,325,000 $803
3811 97th Avenue NE 5 4 4,136 $3,325,000 $803
4322 102nd Court NE 3 3 3,978 $3,319,950 $834
7407 120th Lane NE 5 5 4,001 $3,300,000 $824
6031 126th Avenue NE 4 3 3,175 $3,299,950 $1,039
13004 NE 112th Street 5 5 4,278 $3,295,000 $770
6331 135th Avenue NE 4 4 3,630 $3,250,000 $895
11726 NE 41st Street 5 4 4,311 $3,250,000 $753
845 Kirkland Way 8 4 3,456 $3,250,000 $940
11419 109th Avenue NE 5 5 4,740 $3,198,999 $674
5225 114th Ave NE 4 4 4,130 $3,195,000 $773
11822 Holmes Point Drive NE 4 4 4,640 $3,190,000 $687
4834 118th Avenue NE 5 4 3,840 $3,185,000 $829
435 16th Lane 4 3 2,975 $3,100,000 $1,042
246 5th Avenue W 3 3 2,037 $2,999,950 $1,472
621 13th Avenue W 5 4 2,803 $2,988,000 $1,066
13327 Holmes Point Drive NE 5 6 4,050 $2,980,000 $735
11315 113th Place NE 5 5 4,452 $2,895,000 $650
Average: 3.8 3.2 2,574 $1,923,345 $740
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12705 Holmes Point Drive NE 5 5 5,480 $7,125,000 $1,300
8203 NE Juanita Drive 4 5 6,079 $5,698,880 $937
5917 104th Place NE 5 7 5,360 $5,588,000 $1,042
10229 NE 59th Street 4 5 4,760 $5,500,000 $1,155
150 Waverly Way 4 3 3,620 $4,300,000 $1,187
5911 105th Avenue NE 5 6 4,493 $3,899,950 $868
410 8th Avenue W 6 6 5,400 $3,680,000 $681
10225 NE 62nd Street 5 4 4,220 $3,400,000 $805
120 12th Avenue 5 3 3,090 $3,250,000 $1,051
526 14th Avenue W 5 6 5,550 $3,195,000 $575
307 9th Avenue 3 4 2,827 $3,150,000 $1,114
1030 3rd Street 4 4 3,540 $3,150,000 $889
1520 4th Street 5 5 3,627 $3,050,000 $840
605 11th Avenue 4 3 3,710 $2,999,995 $808
12841 NE 108th Place 5 5 4,684 $2,998,000 $640
305 8th Avenue W 5 5 3,890 $2,750,000 $706
13128 NE 103rd Place 5 5 3,469 $2,745,000 $791
1106 3rd Street 3 3 3,150 $2,650,000 $841
134 8th Ct 4 5 3,722 $2,498,000 $671
138 8th Court 5 5 3,287 $2,399,000 $729
10452 NE 142nd Street 4 5 3,719 $2,298,000 $617
10538 135th Place NE Unit #31 5 3 3,671 $2,099,995 $572
12837 82nd Avenue NE 5 4 3,345 $2,098,000 $627
10484 135th Place NE Unit #39 6 3 3,422 $1,874,995 $547
10508 135th Place NE Unit #37 6 3 3,422 $1,849,995 $540
11925 73rd Place NE 4 3 3,910 $1,700,000 $434
10494 135th Place NE Unit #38 6 3 3,034 $1,699,995 $560
12311 87th Court NE 4 4 3,230 $1,699,300 $526
10618 NE 54th Lane 3 3 1,817 $1,689,000 $929
10920 80th Place NE 4 3 2,770 $1,599,000 $577
10920 80th Place NE 4 3 2,770 $1,599,000 $577
10612 NE 54th Lane 3 3 1,824 $1,589,000 $871
1630 2nd Street 4 3 2,860 $1,500,000 $524
12601 NE 80th Street 3 3 1,753 $1,499,500 $855
10030 Slater Avenue NE 3 3 1,859 $1,499,000 $806
10026 Slater Avenue NE 3 3 1,859 $1,499,000 $806
11905 89th Avenue NE 4 4 2,419 $1,398,000 $577
7619 NE 125th Street 5 4 2,830 $1,300,000 $459
12920 NE 111th Place 4 3 2,200 $1,299,000 $590
8236 120th Avenue NE 4 2 2,120 $1,299,000 $612
12426 NE 90th Street 3 3 1,800 $1,282,400 $712
12221 NE 75th Street 3 1 970 $1,275,000 $1,314
7517 123rd Avenue NE 3 2 1,180 $1,250,000 $1,059
8642 NE 123rd Place 4 3 2,770 $1,248,000 $450
12229 NE 65th Street 4 2 2,170 $1,199,500 $552
9123 NE 145th Street 6 4 3,060 $1,199,000 $391
7433 NE 120th Place 4 4 3,068 $1,195,000 $389
9417 NE 128th Street 3 3 1,610 $1,195,000 $742
10833 NE 134th Street 3 2 1,550 $1,150,000 $741
6205 NE 125th Street 3 3 1,440 $1,100,000 $763
Average: 4.0 3.4 2,832 $2,076,578 $721
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1300 8th Street W 5 4 3,680 $7,600,000 $7,500,000 $2,038 10/15/26
5805 104th Avenue NE 5 5 4,910 $7,395,000 $7,300,000 $1,486 9/8/26
435 8th Avenue W 6 9 7,680 $5,999,000 $5,800,000 $755 8/14/26
5511 104th Avenue NE 5 6 5,530 $5,600,000 $5,062,000 $915 9/2/26
5866 127th Avenue NE 6 6 5,490 $4,575,000 $4,575,000 $833 10/20/26
1223 2nd Street 4 4 5,120 $4,399,990 $4,350,000 $849 10/23/26
11224 NE 91st Street 5 6 5,330 $4,295,000 $4,295,000 $805 9/25/26
1421 4th Drive 5 5 4,524 $3,999,950 $3,999,950 $884 8/14/26
8503 NE Juanita Drive 4 3 3,250 $4,100,000 $3,800,000 $1,169 8/27/26
436 7th Avenue 4 4 3,955 $3,599,950 $3,599,950 $910 10/13/26
13418 NE 100th Street 5 5 4,287 $3,598,000 $3,598,000 $839 9/21/26
6006 128th Avenue NE 4 4 3,646 $3,650,000 $3,490,000 $957 9/3/26
107 6th Street S 5 5 3,630 $3,488,000 $3,250,000 $895 8/7/26
13011 NE 102nd Place 5 5 4,326 $3,200,000 $3,200,000 $739 10/13/26
328 10th Avenue W 4 6 4,062 $3,298,000 $3,150,000 $775 9/25/26
9506 NE POINTS Drive 4 4 4,240 $3,388,000 $3,100,000 $731 10/14/26
424 10th Avenue 4 3 2,820 $3,200,000 $3,000,000 $1,063 10/15/26
525 16th Avenue W 3 3 3,280 $3,188,000 $3,000,000 $914 9/29/26
237 7th Avenue 4 4 4,270 $2,998,880 $2,950,000 $690 9/25/26
7 10th Avenue 5 8 7,152 $2,950,000 $2,950,000 $412 9/28/26
9909 111th Avenue NE 4 4 3,910 $3,250,000 $2,950,000 $754 9/29/26
13116 NE 103rd Place 5 5 3,516 $2,925,000 $2,925,000 $831 9/18/26
12729 NE 112th Street 5 6 3,789 $2,999,990 $2,900,000 $765 8/4/26
6550 125th Avenue NE 4 6 5,440 $2,999,999 $2,871,000 $527 10/22/26
6708 125th Avenue NE 5 5 4,690 $2,880,000 $2,800,000 $597 10/16/26
12112 94th Place NE 5 5 4,021 $2,899,990 $2,800,000 $696 9/14/26
11210 NE 60th Street 5 5 3,730 $2,825,000 $2,750,000 $737 10/19/26
9221 126th Avenue NE 5 4 3,650 $2,775,000 $2,745,000 $752 9/30/26
11217 NE 103rd Place 4 4 3,847 $2,699,000 $2,700,000 $701 10/9/26
12829 NE 78th Place 5 5 3,396 $2,769,000 $2,700,000 $795 9/3/26
217 7th Avenue W 5 4 3,500 $2,800,000 $2,660,000 $760 8/26/26
12510 Holmes Point Drive NE 5 4 4,600 $2,580,000 $2,650,000 $576 9/4/26
13110 NE 97th Street 5 4 3,680 $2,649,000 $2,610,000 $709 8/19/26
12813 NE 65th Lane 5 4 3,332 $2,748,950 $2,610,000 $783 9/9/26
10117 NE 64th Street 4 4 2,700 $2,650,000 $2,600,000 $962 8/24/26
10416 130th Avenue NE 5 5 3,841 $2,700,000 $2,600,000 $676 8/10/26
16 Bridlewood Circle 4 4 3,399 $2,750,000 $2,550,000 $750 9/10/26
1907 2nd Street 6 4 3,820 $2,560,000 $2,500,000 $654 8/26/26
13755 NE 101st Street 5 4 3,166 $2,498,000 $2,498,000 $789 10/28/26
5906 111th Place NE 4 3 3,340 $2,500,000 $2,477,500 $741 7/30/26
12223 NE 106th Street 5 4 3,640 $2,499,850 $2,450,500 $673 8/25/26
1020 5th Street 4 3 3,130 $2,450,000 $2,450,000 $782 10/16/26
7809 NE 126th Ave 4 4 3,610 $2,480,000 $2,386,500 $661 9/2/26
227 8th Avenue 5 5 4,390 $2,499,950 $2,350,000 $535 9/18/26
14419 131st Place NE 5 4 4,149 $2,395,000 $2,349,000 $566 8/14/26
4810 117th Place NE 4 3 3,110 $2,550,000 $2,300,000 $739 8/13/26
12033 NE 70th Street 5 3 3,350 $2,198,000 $2,280,000 $680 9/2/26
14414 131st Place NE 5 4 4,022 $2,250,000 $2,250,000 $559 8/10/26
430 10th Street S 3 4 3,222 $2,150,000 $2,210,000 $685 10/22/26
2038 9th Street W 4 4 2,470 $2,195,000 $2,195,000 $888 8/20/26
Average: 3.9 3.2 2,485 $1,688,319 $1,644,605 $655
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!