Market Report

or Create your own market report

Soper Hill Marysville Real Estate Market Report

See Recent Real Estate Listing and Sales Statistics for Soper Hill in Marysville, WA. Create your own Custom Market Report for any Marysville Neighborhood. Call (425) 242-5844 for Assistance.

Are you looking for the value of your home? Give us a call at (425) 242-5844 or get your online report below.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2848 84th Drive NE 5 3 2,724 $848,000 $311 72 days
3626 84th Avenue NE 5 3 2,961 $825,000 $278 59 days
4429 83rd Avenue NE 5 3 3,199 $824,950 $257 68 days
5304 85th Ave NE Unit #IP-015 5 3 2,925 $790,950 $270 96 days
5316 85th Avenue NE Unit #IP-012 5 3 2,605 $767,783 $294 62 days
5312 85th Avenue NE Unit #IP-013 5 3 2,755 $763,675 $277 62 days
8567 46th Place NE Unit #WM07 4 3 2,330 $729,950 $313 134 days
5345 85th Avenue NE Unit #IP-034 4 3 2,755 $727,950 $264 173 days
5336 85th Ave NE Unit #IP-009 5 3 2,605 $713,950 $274 107 days
3117 79th Ave NE 4 3 2,278 $699,950 $307 42 days
5329 85th Ave NE Unit #IP-032 4 2 2,330 $699,890 $300 64 days
8409 54th Street NE Unit #IP-052 4 2 1,860 $695,950 $374 42 days
8308 54th Street NE Unit #IP-001 3 2 1,630 $675,950 $414 175 days
8445 54th Street NE Unit #IP-046 4 3 2,330 $655,950 $281 176 days
5320 85th Avenue NE Unit #IP-011 3 3 2,070 $649,950 $313 107 days
4924 87th Drive NE 3 3 1,741 $649,000 $372 11 days
8544 53rd Place NE Unit #IP-026 3 3 2,070 $633,950 $306 176 days
8340 42nd Street NE Unit #SR31 3 3 1,883 $624,950 $331 120 days
8336 42nd Street NE Unit #SR32 3 3 1,928 $624,950 $324 120 days
7812 29th Place NE 4 3 1,563 $620,000 $396 67 days
Average: 3.6 2.9 2,010 $634,899 $321 87 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4413 83rd Avenue NE 5 3 3,199 $819,950 $256 107 days
5328 85th Ave NE Unit #IP-10 3 2 1,990 $795,770 $399 119 days
5352 85th Ave NE NE Unit #IP-007 3 2 1,860 $742,170 $399 15 days
8439 54th St NE Unit #IP-047 4 3 2,605 $722,820 $277 78 days
8529 53rd Place NE Unit #IP-029 3 2 1,990 $718,950 $361 81 days
8314 54th St Avenue NE Unit #IP-002 3 2 1,990 $718,950 $361 133 days
4405 83rd Avenue NE 4 3 2,471 $674,950 $273 107 days
5252 85th Ave NE Unit #IP-019 4 3 2,330 $671,950 $288 86 days
4421 83rd Avenue NE 4 3 2,471 $659,950 $267 20 days
5268 85th Ave NE Unit #IP-017 3 3 2,070 $657,860 $317 44 days
8536 53rd Place NE Unit #IP-025 3 3 2,070 $653,710 $315 96 days
5344 85th Ave NE Unit #IP-008 4 3 2,330 $649,950 $278 16 days
5361 85th Ave NE Unit #IP-036 3 3 2,070 $644,580 $311 28 days
4231 85th Ave NE Unit #ES81 3 3 1,834 $644,391 $351 109 days
8521 53rd Place NE Unit #IP-30 3 2 1,870 $639,510 $341 106 days
8545 53rd Place NE Unit #IP-27 3 3 1,870 $635,710 $339 110 days
4213 85th Avenue NE Unit #ES84 3 3 1,834 $633,581 $345 66 days
5369 85th Ave NE Unit #IP-037 3 3 1,870 $619,510 $331 65 days
5251 85th Ave NE Unit #IP-020 3 3 1,870 $612,965 $327 12 days
5369 85th Ave NE Unit #IP-021 3 3 1,870 $610,300 $326 20 days
Average: 3.2 2.8 1,985 $635,432 $323 74 days
Viewing 1 - 20 of 31
Viewing 1 - 20 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5133 87th Drive NE Unit #050 5 3 2,565 $889,950 $865,000 $337 131 days 4/10/26
3731 82nd Dr NE 5 3 2,917 $849,000 $850,000 $291 37 days 8/14/26
5522 84th Drive NE 6 3 2,911 $849,990 $840,000 $288 14 days 9/2/26
8218 37th Place NE 4 3 2,809 $819,950 $820,000 $291 57 days 7/2/26
8512 53rd Place NE Unit #IP-23 4 2 1,990 $773,830 $812,557 $408 0 days 8/4/26
5141 87th Drive NE Unit #MC51 4 3 2,330 $839,950 $809,950 $347 5 days 4/17/26
8223 49th Street NE 5 3 2,706 $775,000 $800,000 $295 4 days 6/22/26
4933 88th Drive NE 5 3 2,751 $799,000 $785,000 $285 38 days 3/19/26
5323 85th Avenue NE Unit #IP-31 3 2 1,630 $745,370 $771,059 $473 0 days 7/13/26
8404 54th Street NE Unit #IP-04 4 2 1,860 $739,055 $750,014 $403 2 days 8/12/26
5157 87th Drive NE Unit #MC-053 5 3 2,605 $749,950 $750,000 $287 235 days 5/21/26
5109 87th Avenue NE Unit #048 3 3 2,070 $779,950 $750,000 $362 102 days 4/10/26
8528 53rd Place NE Unit #IP-24 4 3 2,330 $733,230 $740,766 $317 0 days 7/22/26
5037 87th Drive NE Unit #044 3 3 2,070 $729,950 $735,000 $355 303 days 4/9/26
5053 87th Drive NE Unit #046 3 3 2,070 $764,950 $735,000 $355 311 days 3/31/26
8741 52nd Place NE Unit #MC-014 5 3 2,565 $774,950 $724,950 $282 385 days 7/2/26
3131 82nd Drive NE 4 3 2,066 $705,000 $710,000 $343 50 days 6/15/26
7809 29th Place NE 4 3 1,551 $699,950 $705,000 $454 35 days 6/22/26
8332 39th Street NE 3 3 1,940 $695,000 $705,000 $363 1 day 3/13/26
4604 87th Avenue NE Unit #WM-27 4 3 1,940 $699,950 $690,000 $355 237 days 5/15/26
Average: 3.6 2.9 2,000 $693,465 $690,041 $353 85 days
Viewing 1 - 20 of 38
Viewing 1 - 20 of 38
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.