Market Report

or Create your own market report

Sunnyside Marysville Real Estate Market Report

See Recent Real Estate Listing and Sales Statistics for Sunnyside in Marysville, WA. Create your own Custom Market Report for any Marysville Neighborhood. Call (425) 242-5844 for Assistance.

Are you looking for the value of your home? Give us a call at (425) 242-5844 or get your online report below.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 xx 79th Avenue NE N/A N/A N/A $4,300,000 Unknown 85 days
4734 85th Avenue NE Unit #16 4 4 2,880 $924,990 $321 85 days
4733 85th Avenue NE Unit #17 4 3 2,780 $899,990 $323 43 days
4623 85th Avenue NE Unit #29 4 3 2,780 $895,353 $322 153 days
4717 85th Avenue NE Unit #19 4 4 2,470 $864,990 $350 153 days
5620 61st Street NE Unit #A & B N/A N/A 2,496 $850,000 $340 25 days
4615 85th Avenue NE Unit #30 3 3 2,370 $849,990 $358 153 days
6916 37th Place NE 4 3 2,660 $845,000 $317 166 days
4120 77th Drive NE 5 3 2,489 $834,990 $335 1 day
8415 44th Place NE 5 4 3,431 $829,950 $241 11 days
8335 44th Place NE 5 4 3,431 $829,950 $241 88 days
4725 85th Avenue NE Unit #18 3 3 2,370 $824,990 $348 12 days
4043 78th Avenue NE 5 3 2,489 $819,990 $329 170 days
4607 85th Avenue NE Unit #31 3 3 2,080 $799,990 $384 85 days
7758 42nd Place NE 6 3 2,745 $799,990 $291 170 days
4059 78th Avenue NE 5 3 2,448 $789,990 $322 42 days
8338 44th Place NE 4 3 2,982 $789,950 $264 107 days
4149 78th Drive NE 4 3 2,164 $779,990 $360 29 days
4655 85th Avenue NE Unit #25 3 3 2,080 $779,990 $374 154 days
8458 44th Place NE 4 3 2,501 $774,950 $309 22 days
Average: 3.8 3.0 2,217 $775,507 $340 58 days
Viewing 1 - 20 of 59
Viewing 1 - 20 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3108 Sunnyside Boulevard N/A N/A N/A $849,000 Unknown 96 days
3108 Sunnyside Boulevard 3 1 1,400 $849,000 $606 564 days
4141 78th Drive NE 4 3 2,354 $807,990 $343 118 days
8418 44th Place NE 4 4 2,822 $802,900 $284 107 days
8113 73rd Place NE 6 4 3,298 $779,990 $236 44 days
8105 73rd Place NE 6 4 3,298 $779,990 $236 117 days
8302 44th Place NE 4 4 2,822 $769,950 $272 91 days
8350 44th Place NE 4 4 2,841 $765,950 $269 28 days
8474 44th Place NE 4 4 2,841 $759,950 $267 22 days
7809 41st Place NE 4 3 2,354 $749,990 $318 78 days
8327 44th Place NE 4 3 2,311 $749,950 $324 95 days
8308 44th Place NE 5 3 2,481 $724,950 $292 85 days
4410 75th Avenue NE 5 4 3,057 $699,990 $228 65 days
4334 69th Avenue NE 5 3 2,207 $660,000 $299 161 days
4474 74th Drive NE 4 4 2,432 $659,990 $271 8 days
8533 55th Place NE 3 3 1,643 $624,900 $380 16 days
3331 65th Drive NE 3 2 1,602 $600,000 $374 6 days
5408 67th Avenue NE 3 3 1,419 $569,990 $401 42 days
6426 56th Place NE 3 2 1,496 $525,000 $350 17 days
7304 35th Place NE 4 3 2,600 $499,950 $192 55 days
Average: 4.0 3.1 2,319 $701,353 $319 88 days
Viewing 1 - 20 of 21
Viewing 1 - 20 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $995,000 $373 8 days 9/11/26
8132 73rd Place NE 5 3 2,779 $924,990 $925,000 $332 12 days 3/26/26
8209 73rd Place NE 5 3 2,909 $899,990 $899,990 $309 41 days 4/22/26
8320 54th Street NE Unit #IP-003 5 3 2,925 $880,220 $874,540 $298 0 days 8/24/26
6710 45th Place NE 4 3 2,667 $790,000 $870,000 $326 6 days 9/4/26
4639 85th Avenue NE Unit #27 4 4 2,470 $849,990 $852,209 $345 95 days 8/18/26
8140 73rd Place NE 4 3 2,674 $844,990 $849,990 $317 38 days 4/20/26
7766 42nd Place NE 4 3 2,354 $807,496 $839,990 $356 78 days 6/18/26
4631 85th Avenue NE Unit #28 3 3 2,080 $830,990 $830,990 $399 19 days 7/15/26
6718 43rd Street NE 5 4 3,265 $829,900 $829,000 $253 22 days 6/3/26
7747 42nd Place NE 4 3 2,354 $774,990 $825,000 $350 55 days 5/29/26
7763 42nd Place NE 6 3 2,745 $824,990 $824,990 $300 70 days 6/4/26
4318 66th Drive NE 5 4 3,285 $849,950 $820,000 $249 8 days 4/13/26
8121 73rd Place NE 6 4 3,298 $829,990 $800,000 $242 74 days 7/22/26
4358 72nd Drive NE 5 3 3,059 $799,990 $799,990 $261 35 days 6/16/26
7509 45TH Place NE 5 3 3,059 $809,990 $799,990 $261 35 days 4/16/26
8410 44th Place NE 4 3 2,501 $794,950 $794,950 $317 9 days 8/5/26
4009 60th Avenue NE 4 3 2,691 $815,000 $785,000 $291 36 days 5/28/26
7771 42nd Place NE 4 3 2,164 $784,990 $784,990 $362 42 days 5/22/26
4326 72nd Drive NE 5 3 2,907 $779,990 $770,990 $265 64 days 5/11/26
Average: 3.9 2.9 2,132 $708,046 $708,151 $355 42 days
Viewing 1 - 20 of 75
Viewing 1 - 20 of 75
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.