North Creek Bothell Housing Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3725 200th Place SE 4 3 2,570 $1,099,950 $427 128 days
4200 166th Place SE 3 3 1,522 $799,500 $525 59 days
16913 37th Drive SE 4 3 3,100 $1,575,000 $508 10 days
3931 177th Street SE 4 3 2,396 $1,175,000 $490 10 days
4313 235th Place SE 5 4 3,562 $1,210,000 $339 46 days
19832 39th Drive SE 4 3 2,597 $1,599,995 $616 16 days
4017 198th Street SE 4 3 2,556 $1,599,995 $625 16 days
16704 3rd Drive SE 4 3 1,558 $875,000 $561 18 days
2923 193rd Place SE 3 1 1,248 $725,000 $580 19 days
17917 Sunset Road 5 3 2,485 $1,149,950 $462 20 days
17919 Sunset Road 5 3 2,892 $1,299,950 $449 20 days
20233 124th Avenue NE 4 3 2,494 $1,109,000 $444 24 days
20233 124th Avenue NE 4 3 2,493 $1,109,000 $444 24 days
23018 30th Drive SE 5 5 5,796 $3,499,950 $603 30 days
23737 35th Drive SE Unit #39 5 3 2,755 $1,399,950 $508 31 days
23921 36th Avenue SE Unit #14 5 3 2,605 $1,449,950 $556 33 days
3903 243rd Place SE Unit #N301 2 1 871 $419,950 $482 38 days
19213 Meridian Drive SE Unit #CW 18 5 3 2,437 $1,099,950 $451 41 days
18527 Meridian Ave SE 5 3 2,330 $1,219,950 $523 44 days
17805 3rd Avenue SE 5 4 2,681 $1,180,000 $440 46 days
315 182nd Street SE 4 3 2,415 $1,120,000 $463 52 days
23606 8th Drive SE Unit #D 4 4 2,261 $1,194,995 $528 52 days
18704 45th Drive SE 5 3 2,836 $1,350,000 $476 53 days
18910 Bothell Everett Highway Unit #D4 3 3 1,108 $435,000 $392 58 days
4213 Jewell Road N/A N/A N/A $850,000 Unknown 59 days
Average: 4.1 3.1 2,434 $1,227,938 $505 104 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3922 198th Place SE 5 3 2,922 $1,699,995 $581 3 days
425 SE 169th Street 4 3 2,670 $699,900 $262 1 day
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $492 3 days
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $432 6 days
23119 36th Drive SE 5 3 2,490 $1,075,000 $431 109 days
3322 239th Street SE 3 3 1,574 $735,000 $466 17 days
18023 44th Drive SE 5 4 2,979 $1,285,000 $431 51 days
3720 196th Place SE 4 3 2,773 $1,299,950 $468 50 days
2623 179th Street SE 4 3 1,766 $859,000 $486 115 days
19414 35th Drive SE Unit #D 2 3 1,422 $599,950 $421 66 days
18930 Bothell Everett Hwy Unit #C104 2 1 898 $315,000 $350 92 days
17921 Sunset Road 5 3 2,892 $1,299,950 $449 46 days
19129 Meridian Drive SE Unit #CW19 4 3 2,200 $899,950 $409 120 days
23930 36th Avenue SE Unit #8 4 3 2,330 $1,277,800 $548 206 days
4100 168th Place SE 4 3 2,888 $1,475,000 $510 122 days
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575 150 days
23931 36th Avenue SE Unit #16 4 3 2,605 $1,464,695 $562 160 days
23743 35th Drive SE Unit #40 4 3 2,605 $1,463,915 $561 184 days
23210 Fitzgerald Road Unit #1 3 3 1,482 $679,995 $458 193 days
23210 Fitzgerald Road Unit #1 3 3 1,482 $679,995 $458 193 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 91 days
729 211th Place SE 5 3 3,105 $1,515,000 $487 100 days
4118 220th Place SE 5 4 3,155 $1,430,000 $453 359 days
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown 102 days
4407 200th Street SE 4 4 4,441 $2,495,000 $561 102 days
Average: 4.1 3.2 2,540 $1,276,443 $475 117 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4416 239th Place SE 4 3 3,293 $1,595,000 $1,585,000 $481 87 days 9/10/26
3924 199th Place SE 5 3 3,402 $2,125,995 $2,045,995 $601 35 days 9/9/26
20115 49th Drive SE N/A N/A N/A $649,950 $570,000 Unknown 72 days 9/4/26
20115 49th Drive SE 3 2 1,720 $649,950 $570,000 $331 72 days 9/4/26
12007 NE 194th Court Unit #E 3 3 1,696 $810,000 $795,000 $468 81 days 9/4/26
3217 191 Street SE 4 3 2,554 $1,234,950 $1,190,000 $465 15 days 9/3/26
3605 192nd Street SE Unit #B 2 3 1,422 $664,950 $590,000 $414 131 days 8/31/26
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $1,615,477 $552 69 days 8/31/26
19318 31st Drive SE 5 4 3,713 $1,495,950 $1,425,000 $383 14 days 8/28/26
23730 35th Drive SE Unit #43 4 3 2,350 $1,468,600 $1,538,646 $654 1 day 8/28/26
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $1,553,894 $531 49 days 8/27/26
3911 211th Place SE 5 3 2,843 $1,450,000 $1,415,000 $497 36 days 8/21/26
4219 220th Place SE 5 4 2,969 $1,349,000 $1,309,000 $440 219 days 8/17/26
17021 38th Avenue SE 4 3 2,523 $1,350,000 $1,300,000 $515 11 days 8/13/26
2531 187th PL SE N/A N/A N/A $1,800,000 $1,750,000 Unknown 61 days 8/7/26
2531 187th PL SE 3 3 1,827 $1,800,000 $1,750,000 $957 61 days 8/7/26
18720 33rd Avenue SE 5 3 2,844 $1,425,000 $1,425,000 $501 22 days 8/6/26
19307 31st Drive SE 5 4 3,179 $1,465,000 $1,420,000 $446 50 days 8/4/26
4416 185th Place SE 3 3 2,249 $999,000 $950,000 $422 116 days 8/4/26
3331 197th Place SE 3 2 1,160 $699,950 $699,950 $603 3 days 7/31/26
19817 35th Drive SE 5 3 2,946 $1,349,999 $1,275,000 $432 32 days 7/31/26
3514 237th Street SE Unit #46 4 3 2,755 $1,601,368 $1,498,368 $543 68 days 7/31/26
19233 Meridian Drive SE Unit #CW 12 5 3 2,368 $1,214,950 $1,214,950 $513 3 days 7/30/26
225 182ND Place SE 4 4 2,787 $1,199,990 $1,199,990 $430 161 days 7/30/26
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 0 days 7/23/26
Average: 4.1 3.2 2,448 $1,238,976 $1,217,355 $498 48 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.