Market report, updated
Search in the neighborhood of Bridle Trails, in the city of Redmond
Over the last 6 months, homes sold for 96.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13820 NE 65th Street Unit #549Redmond, WA 98052 | 3 | 2 | 1,695 | $599,000 | $353 | 194 days |
| 6356 138th Avenue NE Unit #211Redmond, WA 98052 | 2 | 2 | 1,114 | $588,000 | $527 | 52 days |
| 6439 139th Avenue NE Unit #19Redmond, WA 98052 | 2 | 2 | 1,060 | $473,000 | $446 | 280 days |
| 6702 139th Avenue NE Unit #753Redmond, WA 98052 | 2 | 2 | 1,213 | $459,000 | $378 | 43 days |
| 6260 139th Avenue NE Unit #70Redmond, WA 98052 | 2 | 2 | 1,143 | $450,000 | $393 | 68 days |
| 6355 137th Avenue NE Unit #291Redmond, WA 98052 | 2 | 2 | 1,143 | $430,000 | $376 | 28 days |
| 6742 137th Avenue NE Unit #426Redmond, WA 98052 | 2 | 2 | 1,060 | $425,000 | $400 | 118 days |
| 6355 137th Avenue NE Unit #287Redmond, WA 98052 | 1 | 1 | 757 | $275,000 | $363 | 15 days |
| 13838 NE 60th Street Unit #177Redmond, WA 98052 | 1 | 1 | 757 | $240,000 | $317 | 28 days |
| 6581 137th Place NE Unit #482Redmond, WA 98052 | — | 1 | 416 | $209,500 | $503 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6582 137th Avenue NE Unit #414Redmond, WA 98052 | 2 | 2 | 1,060 | $430,000 | $405 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6453 139th Place NE Unit #43Redmond, WA 98052 | 2 | 2 | 1,048 | $529,950 | 100.0% | $505 | 22 days | Jul 10, 2026 |
| 6858 139th Avenue NE Unit #705Redmond, WA 98052 | 2 | 2 | 1,213 | $479,000 | 100.0% | $394 | 80 days | Sep 14, 2026 |
| 6788 138th Avenue NE Unit #623Redmond, WA 98052 | 2 | 2 | 1,048 | $460,000 | 88.5% | $438 | 30 days | Oct 26, 2026 |
| 13680 NE 69th Street Unit #635Redmond, WA 98052 | 2 | 2 | 1,213 | $441,350 | 95.9% | $363 | 109 days | Aug 4, 2026 |
| 6582 137th Avenue NE Unit #415Redmond, WA 98052 | 2 | 2 | 1,060 | $430,000 | 100.0% | $405 | 36 days | Sep 30, 2026 |
| 13932 NE 60th Street Unit #150Redmond, WA 98052 | 1 | 1 | 757 | $339,000 | 99.1% | $447 | 188 days | Sep 15, 2026 |
| 6236 137th Place NE Unit #232Redmond, WA 98052 | 1 | 1 | 757 | $285,780 | 98.6% | $377 | 19 days | Sep 24, 2026 |
| 13759 NE 69th Street Unit #674Redmond, WA 98052 | — | 1 | 416 | $255,000 | 98.1% | $612 | 5 days | Jun 25, 2026 |
| 6440 139th Place NE Unit #4Redmond, WA 98052 | — | 1 | 416 | $250,000 | 98.0% | $600 | 21 days | Jul 17, 2026 |
| 6440 139th Place NE Unit #12Redmond, WA 98052 | — | 1 | 416 | $197,500 | 88.6% | $474 | 150 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.