Seattle Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1047 NE 98th Street 3 2 2,330 $1,025,000 $439 0 days
3854 36th Avenue W 2 1 760 $1,095,000 $1,440 0 days
201 N 101st Street 2 2 1,150 $595,000 $517 0 days
1513 23rd Avenue S 3 3 1,660 $799,950 $481 0 days
8036 9th Avenue NW 3 3 1,950 $1,149,000 $589 0 days
10124 3rd Avenue NW 6 4 2,640 $949,950 $359 25 days
1549 Magnolia Way W 4 4 4,900 $3,480,000 $710 111 days
9215 22nd Avenue SW 5 5 3,650 $1,549,500 $424 0 days
3043 C 21st Avenue W 3 3 1,371 $799,980 $583 0 days
1778 A Alki Avenue SW 2 2 1,550 $1,548,450 $999 0 days
2337 W Plymouth Street 3 3 1,942 $1,230,000 $633 35 days
10718 15th Avenue NE 4 3 2,700 $1,440,000 $533 0 days
8820 24th Avenue SW 3 2 1,512 $799,950 $529 0 days
4030 38th Ave SW 3 2 1,950 $1,100,000 $564 0 days
431 Smith Street 4 3 3,590 $2,295,000 $639 0 days
14323 23rd Place NE 2 2 910 $685,000 $752 0 days
3229 NE 87th Street 4 3 2,230 $1,050,000 $470 0 days
5064 Beach Drive SW 3 3 1,920 $1,550,000 $807 173 days
2611 NW 87th Street 2 3 1,086 $799,950 $736 0 days
6911 California Avenue SW Unit #C 3 3 1,347 $635,000 $471 20 days
8837 34th Avenue SW 4 3 1,850 $1,095,000 $591 0 days
7524 12th Avenue NW 2 2 1,200 $895,000 $745 0 days
1770 C 14th Avenue S 2 2 1,513 $699,000 $461 0 days
9275 Renton Avenue S 4 2 1,940 $745,000 $384 76 days
842 SW 126th Street 2 1 810 $465,000 $574 0 days
9718 12th Avenue NW 5 2 1,590 $949,950 $597 0 days
702 S Director Street 3 1 1,490 $775,000 $520 0 days
3127 Broadway E 4 4 2,980 $1,900,000 $637 0 days
2022 E Terrace Street 4 4 1,880 $949,950 $505 0 days
9439 11th Avenue SW 4 2 2,060 $699,950 $339 73 days
10758 Ashworth Avenue N 3 2 1,770 $830,000 $468 91 days
3112 S Hudson Street 2 1 900 $795,000 $883 0 days
6726 35th Place S 3 3 1,896 $650,000 $342 140 days
2712 57th Avenue SW 3 2 2,040 $1,538,000 $753 0 days
5426 31st Avenue S 6 6 3,300 $1,700,000 $515 0 days
5632 7th Avenue NW 3 2 1,250 $990,000 $792 0 days
4137 54th Avenue SW 1 1 880 $775,000 $880 1 day
3819 B Fremont Avenue N 3 2 1,615 $999,950 $619 1 day
12042 31st Avenue NE 2 2 1,075 $449,999 $418 104 days
726 N 89th Street 4 4 2,238 $1,399,000 $625 1 day
955 N 35th Street 3 3 1,786 $1,028,000 $575 69 days
12721 27th Avenue NE 2 2 1,070 $700,000 $654 0 days
4231 53rd Avenue NE 5 6 3,566 $3,595,000 $1,008 1 day
1613 21st Avenue Unit #B 1 2 950 $738,000 $776 1 day
7015 42nd Avenue S 3 3 1,470 $670,000 $455 1 day
8527 Latona Avenue NE 5 3 3,250 $2,375,000 $730 0 days
7208 8th Avenue NE 4 3 2,570 $1,350,000 $525 1 day
4311 Greenwood Avenue N 3 2 1,100 $1,195,000 $1,086 23 days
1403 NW 59th Street 2 2 940 $650,000 $691 1 day
3112 Queen Anne Avenue N 2 3 1,334 $784,950 $588 1 day
Average: 3.2 2.8 1,984 $1,263,815 $608 77 days
Viewing 1 - 50 of 1610
Viewing 1 - 50 of 1610
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 Bigelow Avenue N Unit #6 2 2 1,150 $845,000 $734 2 days
9615 Roosevelt Way NE Unit #A 3 3 1,469 $675,000 $459 2 days
505 NE 78th Street 4 3 2,360 $1,234,990 $523 34 days
16632 15th Avenue SW 3 2 1,350 $550,000 $407 3 days
3026 62nd Avenue SW 2 2 1,910 $1,029,000 $538 5 days
4011 SW Massachusetts Street 3 4 1,881 $1,550,000 $824 5 days
409 NE 60th Street 4 3 2,450 $1,200,000 $489 6 days
938 18th Avenue E 5 4 2,856 $2,450,000 $857 47 days
2856 NW 62nd Street 3 3 1,730 $1,219,950 $705 5 days
2416 2nd Avenue N 4 4 2,640 $2,300,000 $871 5 days
9344 52nd Avenue S 4 2 1,580 $499,999 $316 6 days
2714 10th Avenue W 4 2 2,230 $1,450,000 $650 6 days
4024 55th Avenue SW 4 3 2,520 $1,282,500 $508 20 days
11737 40th Avenue NE Unit #B 3 2 1,071 $738,000 $689 53 days
2127 NW 99th Street 4 3 2,320 $1,525,000 $657 6 days
7551 33rd Avenue NW 3 2 1,640 $985,000 $600 6 days
4137 41st Avenue S 3 3 2,040 $898,000 $440 6 days
2459 24th Avenue E 3 2 1,960 $1,070,000 $545 7 days
3422 21st Avenue S 6 3 2,630 $1,095,000 $416 6 days
127 NE 56th Street 5 3 2,790 $1,595,000 $571 6 days
11746 22nd Avenue NE 3 2 1,250 $888,000 $710 6 days
8552 31st Avenue NW 2 1 950 $630,000 $663 6 days
8233 40th Avenue NE 4 3 2,120 $1,495,000 $705 6 days
1217 S Charlestown Street 4 2 1,860 $850,000 $456 5 days
1917 8th Avenue W Unit #B 2 3 1,150 $799,000 $694 6 days
1701 N 82nd Street 3 2 2,160 $1,125,000 $520 6 days
7051 34th Avenue NE 5 4 3,490 $2,195,000 $628 6 days
2202 N 41st Street 4 3 3,320 $1,885,000 $567 6 days
4204 47th Avenue S 5 3 3,930 $1,849,000 $470 6 days
9602 26th Avenue NW 4 2 1,900 $1,025,000 $539 6 days
4920 51st Avenue S 2 1 1,020 $850,000 $833 6 days
1012 20th Avenue S 4 2 1,850 $699,000 $377 59 days
3451 10th Avenue W 4 4 3,170 $2,395,000 $755 6 days
8545 Densmore Avenue N 4 3 2,510 $1,450,000 $577 7 days
728 Boylston Avenue E Unit #B 2 3 1,930 $1,425,000 $738 7 days
1623 14th Avenue Unit #E 2 2 1,461 $899,950 $615 270 days
731 N 80th Street 3 2 1,600 $767,000 $479 63 days
747 N 73rd Street 2 1 1,400 $675,000 $482 7 days
8548 1st Avenue NE 3 2 1,640 $759,000 $462 6 days
4415 2nd Avenue NE Unit #B 3 2 1,232 $799,000 $648 6 days
7418 8th Avenue NW 2 1 1,040 $849,000 $816 6 days
7623 46th Avenue S 3 2 2,760 $789,000 $285 7 days
164 McGraw Street 5 4 2,910 $2,390,000 $821 6 days
6100 28th Avenue S 5 3 2,440 $745,000 $305 6 days
9518 18th Avenue NW 3 2 1,880 $1,325,000 $704 7 days
2518 30th Avenue S 5 2 1,770 $795,000 $449 7 days
5220 42nd Avenue S Unit #103 1 1 565 $349,950 $619 7 days
3751 E Columbia Street 4 3 3,120 $1,998,000 $640 7 days
1636 N 54th Street 4 2 2,420 $1,278,000 $528 7 days
910 11th Avenue E 3 3 1,880 $1,250,000 $664 7 days
Average: 3.3 2.5 1,912 $1,081,414 $571 63 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 B 39th Avenue NW 3 2 1,284 $664,950 $674,950 $525 5 days 7/30/26
1914 3rd Avenue N 4 2 2,280 $1,529,000 $1,630,000 $714 6 days 7/29/26
8731 Fauntlee Crest SW 3 2 1,750 $1,450,000 $1,610,000 $920 6 days 7/29/26
7148 47th Avenue SW 3 3 1,540 $725,000 $725,000 $470 0 days 7/29/26
1117 N 84th Street 2 2 976 $715,000 $715,000 $732 17 days 7/29/26
7650 S 113th Street 3 1 870 $590,000 $590,000 $678 5 days 7/29/26
2301 Delmar Drive E 2 2 1,490 $925,000 $900,000 $604 111 days 7/29/26
925 Martin Luther King Jr Way 4 4 2,440 $1,300,000 $1,300,000 $532 13 days 7/29/26
2556 1st Avenue N 4 3 3,140 $2,150,000 $2,150,000 $684 18 days 7/29/26
4117 45th Avenue SW 2 2 1,200 $1,029,000 $1,029,000 $857 9 days 7/29/26
11052 2nd Avenue NW 3 2 1,107 $745,000 $745,000 $672 35 days 7/29/26
5336 SW Admiral Way 4 3 2,480 $1,625,000 $1,625,000 $655 35 days 7/29/26
7843 Stroud Avenue N 3 2 1,460 $995,000 $995,000 $681 4 days 7/29/26
818 E Edgar Street 4 4 3,800 $1,900,000 $1,825,000 $480 36 days 7/29/26
1530 25th Avenue 3 3 1,651 $999,950 $999,950 $605 90 days 7/29/26
8509 A Interlake Avenue N 3 3 1,520 $675,000 $650,000 $427 35 days 7/29/26
4014 SW 98th Street 5 3 3,600 $1,395,000 $1,340,000 $372 62 days 7/29/26
920 4th Avenue N 3 2 2,360 $1,499,000 $1,400,000 $593 77 days 7/29/26
4219 S Mead Street 4 2 1,500 $734,950 $725,000 $483 68 days 7/29/26
10044 12th Avenue NW 3 2 1,260 $750,000 $711,000 $564 11 days 7/29/26
10351 11th Avenue NW 3 2 1,310 $929,000 $1,145,000 $874 3 days 7/28/26
1520 NE 89th Street 3 3 1,850 $1,198,000 $1,231,000 $665 1 day 7/28/26
7520 Jones Avenue NW 3 2 2,080 $1,250,000 $1,300,000 $625 5 days 7/28/26
1417 NW 83rd Street 4 2 1,540 $850,000 $830,000 $538 41 days 7/28/26
1420 18th Avenue Unit #A 3 4 1,450 $800,000 $800,000 $551 5 days 7/28/26
7528 14th Avenue SW 2 1 1,120 $585,000 $600,000 $535 0 days 7/28/26
1313 4th Avenue W 4 5 3,224 $2,990,000 $2,990,000 $927 4 days 7/28/26
3610 36th Avenue S Unit #3-1 3 3 1,224 $535,000 $535,000 $437 9 days 7/28/26
12017 64th Avenue S 3 2 2,130 $550,000 $560,000 $262 7 days 7/28/26
2017 36th Avenue W 4 4 3,360 $2,750,000 $2,600,000 $773 27 days 7/28/26
4010 SW 106th Street 3 2 1,360 $550,000 $560,000 $411 6 days 7/28/26
347 NW 52nd Street 4 3 1,869 $844,500 $830,000 $444 97 days 7/28/26
1615 E Columbia Street 2 3 2,030 $1,195,000 $1,120,000 $551 23 days 7/28/26
9553 Evanston Avenue N 3 3 1,680 $879,000 $860,000 $511 24 days 7/28/26
5653 34th Avenue SW 4 3 2,150 $949,950 $949,950 $441 5 days 7/28/26
9011 46th Avenue S Unit #B 3 2 1,020 $484,000 $490,000 $480 74 days 7/28/26
9011 46th Avenue S Unit #B 3 2 1,020 $484,000 $490,000 $480 74 days 7/28/26
1723 N 128th Street 6 5 6,050 $3,388,000 $3,300,000 $545 26 days 7/28/26
1315 E Denny Way 2 3 1,429 $949,900 $949,900 $664 34 days 7/28/26
10041 15th Avenue SW 3 3 1,040 $649,950 $600,000 $576 64 days 7/28/26
7726 44th Avenue NE 2 1 900 $1,140,000 $1,140,000 $1,266 0 days 7/27/26
4222 Latona Avenue N 3 2 2,038 $1,100,000 $1,100,000 $539 0 days 7/27/26
3924 S Pilgrim St 2 2 1,540 $640,000 $660,000 $428 3 days 7/27/26
848 NW 59th Street 4 1 1,530 $990,000 $1,200,000 $784 7 days 7/27/26
2500 Lorentz Place N 5 4 2,920 $1,899,000 $1,850,000 $633 65 days 7/27/26
347 NW 81St Street 3 2 1,290 $865,000 $965,000 $748 7 days 7/27/26
301 Lee Street 3 5 2,300 $1,895,000 $1,895,000 $823 6 days 7/27/26
8028 23rd Avenue NW 4 2 2,270 $1,150,000 $1,150,000 $506 5 days 7/27/26
4206 W Glenmont Lane 4 2 3,040 $1,995,000 $1,950,000 $641 16 days 7/27/26
8803 15th Avenue NE 5 4 3,000 $1,469,950 $1,457,000 $485 51 days 7/27/26
Average: 3.3 2.6 2,016 $1,211,415 $1,218,106 $607 25 days
Viewing 1 - 50 of 1785
Viewing 1 - 50 of 1785
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.