Silver Firs Real Estate Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13926 Silver Firs Drive 4 3 2,328 $710,000 $304
5618 140th Place SE 3 3 1,584 $795,000 $501
6024 145th Street SE 3 2 1,568 $737,000 $470
6024 145th Street SE 3 2 1,568 $737,000 $470
14907 47th Drive SE 4 3 1,710 $729,000 $426
5019 146th Street SE 3 3 1,730 $779,000 $450
5806 151st Street SE 3 3 1,679 $742,000 $441
4613 149th Place SE 3 3 1,758 $799,995 $455
13700 56th Avenue SE 3 3 1,704 $569,000 $333
13700 56th Avenue SE 3 3 1,704 $569,000 $333
14210 50th Avenue SE 3 3 1,606 $788,000 $490
14116 60th Avenue SE 3 3 1,926 $869,000 $451
13618 55th Drive SE 3 3 1,852 $779,900 $421
4610 146th Place SE 4 3 2,161 $985,000 $455
5015 152nd Place SE 3 3 1,813 $837,500 $461
4921 147th Place SE 4 3 2,159 $829,950 $384
Average: 3.2 2.9 1,803 $766,021 $428
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14222 61st Avenue SE 3 2 1,187 $675,000 $568
Average: 3.0 2.0 1,187 $675,000 $568
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13204 60th Drive SE 3 2 1,332 $750,000 $725,000 $544 10/14/26
5022 146th Street SE 3 3 1,660 $799,950 $775,000 $466 10/9/26
15132 55th Avenue SE 4 3 1,861 $849,900 $850,000 $456 10/6/26
15114 50th Avenue SE 5 3 1,970 $800,000 $775,000 $393 10/5/26
12917 55th Avenue SE 3 2 1,572 $539,000 $500,000 $318 10/1/26
6515 134th Place SE Unit #H4 1 1 742 $339,950 $339,950 $458 9/30/26
14527 62nd Drive SE 3 2 1,494 $738,000 $738,000 $493 9/24/26
15009 50th Ave SE 4 3 2,026 $875,000 $850,000 $419 9/24/26
5106 149th Street SE 3 2 1,513 $749,950 $751,000 $496 9/18/26
5826 143rd Street SE 4 2 2,004 $775,000 $775,000 $386 9/11/26
15409 66th Avenue SE 4 3 3,121 $1,005,424 $1,005,424 $322 9/1/26
14707 87th Avenue SE Unit #LL7 4 4 1,880 $714,995 $695,000 $369 8/28/26
14707 87th Avenue SE Unit #C8 4 4 1,880 $729,995 $705,000 $375 8/28/26
14707 87th Avenue SE Unit #LL6 2 3 1,660 $559,995 $549,995 $331 8/27/26
5418 150th Place SE 4 3 2,267 $915,000 $925,000 $408 8/20/26
8117 130th Place SE 4 4 3,105 $1,187,000 $1,095,000 $352 8/17/26
14707 87th Avenue SE Unit #LL1 4 4 1,880 $709,995 $699,995 $372 8/14/26
14707 87th Avenue SE Unit #LL2 2 3 1,660 $579,995 $569,995 $343 8/5/26
13810 56th Drive SE 3 2 1,240 $695,000 $708,500 $571 8/4/26
5715 149th Street SE 3 2 1,858 $899,000 $875,000 $470 8/3/26
Average: 3.4 2.8 1,836 $760,657 $745,392 $417
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!