Sign Up for a Customized Market Report for Your Neighborhood

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18815 123rd Avenue SE 3 8 5,943 $3,899,000 $656
12103 202nd Street SE 5 5 4,105 $2,999,999 $730
18520 65th Avenue SE 4 4 5,151 $2,999,000 $582
11914 152nd Place SE 6 4 5,031 $2,894,950 $575
17310 107th Avenue SE 4 7 7,990 $2,875,000 $359
19902 Broadway Avenue 4 5 4,400 $2,788,000 $633
16125 95th Avenue SE 7 4 6,278 $2,649,999 $422
20828 86th Ave SE 4 3 3,206 $2,564,950 $800
5627 W Flowing Lake Road 4 4 4,106 $2,475,000 $602
11915 189th Avenue SE 4 5 6,068 $2,399,950 $395
12633 75th Street SE 6 5 6,222 $2,369,000 $380
17818 48th Street SE 4 5 4,166 $2,155,000 $517
11217 Bunk Foss Road 4 5 3,776 $1,995,000 $528
18305 Snohomish Avenue 4 3 3,653 $1,984,000 $543
8208 219th Avenue SE 4 4 8,025 $1,890,000 $235
Average: 3.8 3.1 2,715 $1,129,770 $425
Viewing 1 - 15 of 218
Viewing 1 - 15 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
18217 56th Street NE 5 4 4,250 $2,150,000 $505
20226 Welch Road 4 5 3,692 $1,999,500 $541
18018 James Street 5 4 4,389 $1,849,000 $421
20529 105th Avenue SE 4 4 4,176 $1,745,795 $418
14914 BROADWAY AVENUE 3 6 3,033 $1,595,000 $525
1608 161ST AVE SE 4 3 3,184 $1,550,000 $486
1417 177th Avenue NE 5 5 3,142 $1,500,000 $477
15316 241st Street SE 4 3 3,279 $1,390,000 $423
4421 199TH AVENUE SE 3 3 2,800 $1,379,000 $492
19110 Fales Road 3 3 2,581 $1,350,000 $523
1018 154th Avenue NE 4 3 2,804 $1,329,500 $474
1010 154th Avenue NE 4 2 2,571 $1,319,500 $513
21617 E Lost Lake Road 4 4 5,668 $1,300,000 $229
10117 159th Avenue SE 4 3 3,000 $1,200,000 $400
10120 52nd Street SE 3 4 2,464 $1,175,000 $476
Average: 3.6 3.2 2,457 $1,035,552 $451
Viewing 1 - 15 of 51
Viewing 1 - 15 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15514 73rd Avenue SE 4 5 6,085 $3,195,000 $3,150,000 $517 9/30/26
5402 144th Drive SE 4 4 4,494 $2,100,000 $2,000,000 $445 10/5/26
16023 Snohomish Avenue 4 4 2,926 $1,995,000 $1,900,000 $649 10/9/26
8412 E Meadow Lake Drive 3 3 3,720 $1,795,000 $1,575,000 $423 9/30/26
10929 204th Avenue SE 4 4 3,473 $1,300,000 $1,290,000 $371 10/14/26
4910 134th Place SE 5 4 3,160 $1,195,000 $1,195,000 $378 10/20/26
4218 143rd Street SE 3 3 2,124 $1,150,000 $1,150,000 $541 10/22/26
7818 206th Street SE 4 3 2,580 $1,174,990 $1,150,000 $445 10/20/26
20414 80th Street SE 4 4 3,134 $1,150,000 $1,150,000 $366 9/30/26
5517 159th Avenue SE 4 3 3,361 $1,100,000 $1,100,000 $327 10/15/26
14909 180th Place SE 4 3 2,911 $1,150,000 $1,100,000 $377 10/19/26
18727 55th Street SE 3 3 2,578 $1,099,950 $1,099,950 $426 10/16/26
7818 129th Drive SE 3 3 2,718 $1,099,000 $1,099,000 $404 9/30/26
16132 107th Street SE 4 3 2,657 $1,099,000 $1,080,000 $406 9/30/26
15214 228th Street SE 3 2 1,897 $1,030,000 $1,040,000 $548 10/8/26
Average: 3.5 3.1 2,406 $968,194 $953,633 $401
Viewing 1 - 15 of 50
Viewing 1 - 15 of 50
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!