Sign Up for a Customized Market Report for Your Neighborhood

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18520 65th Avenue SE 4 4 5,151 $3,299,500 $640 52 days
12103 202nd Street SE 5 5 4,105 $3,290,000 $801 78 days
19810 Broadway Avenue 4 5 4,400 $2,988,000 $679 27 days
17315 Dubuque Road 3 2 1,800 $2,889,000 $1,605 71 days
17310 107th Avenue SE 4 7 7,990 $2,875,000 $359 45 days
10330 56th St SE 3 1 1,392 $2,500,000 $1,795 205 days
5627 W Flowing Lake Road 4 4 4,106 $2,475,000 $602 129 days
11915 189th Avenue SE 4 5 6,068 $2,399,950 $395 386 days
12633 75th Street SE 6 5 6,222 $2,369,000 $380 53 days
8908 135th Drive SE 4 4 3,847 $2,295,000 $596 99 days
16700 61st Avenue SE 4 4 2,808 $2,260,000 $804 65 days
7014 171st Avenue SE 4 4 4,630 $2,198,000 $474 264 days
17818 48th Street SE 4 5 4,166 $2,155,000 $517 52 days
18217 56th Street NE 5 4 4,250 $2,150,000 $505 122 days
5402 144th Drive SE 4 4 4,494 $2,100,000 $467 42 days
Average: 3.8 3.1 2,748 $1,193,891 $451 76 days
Viewing 1 - 15 of 201
Viewing 1 - 15 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15514 73rd Avenue SE 4 5 6,085 $3,195,000 $525 139 days
16023 Snohomish Avenue 4 4 2,926 $1,995,000 $681 106 days
8412 E Meadow Lake Drive 5 3 3,720 $1,795,000 $482 85 days
6618 196th Street SE 3 6 2,920 $1,700,000 $582 121 days
2410 S Lake Roesiger Road 3 3 3,084 $1,675,000 $543 68 days
4617 144th Place SE 5 4 3,940 $1,395,000 $354 109 days
8107 132nd Place SE 4 3 3,346 $1,350,000 $403 113 days
18602 55th Street SE 4 3 3,019 $1,348,950 $446 124 days
10929 204th Avenue SE 4 4 3,473 $1,300,000 $374 17 days
15930 63rd Drive SE 4 3 2,918 $1,249,950 $428 50 days
6709 124th Place SE 5 3 3,107 $1,175,000 $378 16 days
10929 180th Street SE 3 2 2,032 $1,160,000 $570 57 days
20414 80th Street SE 4 4 3,134 $1,150,000 $366 10 days
14909 180th Place SE 4 3 2,911 $1,150,000 $395 66 days
17401 125th Street SE 4 3 3,020 $1,149,000 $380 107 days
Average: 3.6 3.1 2,262 $957,780 $445 65 days
Viewing 1 - 15 of 68
Viewing 1 - 15 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3504 161st Avenue NE 5 4 4,920 $1,850,000 $1,900,000 $386 52 days 9/8/26
17430 Interurban Boulevard 4 5 3,168 $1,750,000 $1,750,000 $552 4 days 9/9/26
13720 233rd Street SE 4 5 4,132 $1,650,000 $1,630,000 $394 8 days 9/4/26
22728 133rd Avenue SE 4 4 3,202 $1,599,950 $1,615,000 $504 7 days 8/21/26
5614 E Lake Bosworth Drive 4 3 4,056 $1,495,000 $1,495,000 $368 148 days 8/31/26
5126 211th Avenue SE 4 3 3,145 $1,414,500 $1,364,500 $433 112 days 8/20/26
8515 147th Avenue SE 4 3 3,264 $1,295,000 $1,295,000 $396 19 days 8/27/26
15406 72nd Drive SE 3 3 2,805 $1,265,000 $1,265,000 $450 2 days 9/8/26
4315 Tom Mark Road 5 4 4,571 $1,299,500 $1,250,000 $273 50 days 8/17/26
15532 Utley Road 3 3 2,736 $1,200,000 $1,200,000 $438 53 days 8/18/26
1816 177th Avenue NE 4 3 3,379 $1,209,900 $1,195,000 $353 38 days 8/27/26
7526 150th Street SE 4 3 3,054 $1,195,000 $1,175,000 $384 42 days 8/24/26
7011 158th Street SE 4 4 2,620 $1,150,000 $1,150,000 $438 65 days 8/14/26
6001 Riverview Road 4 3 1,911 $1,250,000 $1,100,000 $575 232 days 8/31/26
8117 130th Place SE 4 4 3,105 $1,187,000 $1,095,000 $352 119 days 8/17/26
Average: 3.6 3.1 2,508 $986,909 $972,342 $399 52 days
Viewing 1 - 15 of 69
Viewing 1 - 15 of 69
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.