Market Report

or Create your own market report

Silver Firs Snohomish Real Estate Market Report

See Recent Real Estate Listing and Sales Statistics for Silver Firs in Snohomish, WA. Create your own Custom Market Report for any Snohomish Neighborhood. Call (425) 242-5844 for Assistance.

Are you looking for the value of your home? Give us a call at (425) 242-5844 or get your online report below.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8502 152nd Street SE 4 3 3,717 $1,398,000 $376 127 days
Average: 4.0 3.0 3,717 $1,398,000 $376 128 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6515 134th Place SE Unit #H4 1 1 742 $339,950 $458 77 days
Average: 1.0 1.0 742 $339,950 $458 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8117 130th Place SE 4 4 3,105 $1,187,000 $1,095,000 $352 119 days 8/17/26
15409 66th Avenue SE 4 3 3,121 $1,005,424 $1,005,424 $322 0 days 9/1/26
12909 67th Avenue SE 4 3 2,157 $899,990 $899,990 $417 31 days 4/27/26
13504 49th Avenue SE 3 2 1,460 $895,000 $895,000 $613 11 days 4/23/26
13414 49th Avenue SE 3 2 1,748 $880,000 $880,000 $503 19 days 7/29/26
13830 66th Avenue SE 3 3 2,117 $853,950 $862,000 $407 35 days 5/14/26
14707 87th Avenue SE Unit #HH8 4 4 1,880 $759,995 $765,000 $406 0 days 3/25/26
14707 87th Avenue SE Unit #Z1 4 4 1,880 $759,995 $755,000 $401 20 days 3/26/26
14707 87th Avenue SE Unit #Z8 4 4 1,880 $749,995 $749,995 $398 3 days 3/31/26
14707 87th Avenue SE Unit #CC1 4 4 1,880 $744,995 $740,000 $393 23 days 3/30/26
14707 87th Avenue SE Unit #JJ1 4 4 1,880 $739,995 $739,995 $393 4 days 6/29/26
14707 87th Avenue SE Unit #AA8 4 4 1,880 $749,995 $739,995 $393 0 days 5/29/26
14707 87th Avenue SE Unit #KK1 4 4 1,880 $739,995 $739,995 $393 35 days 5/27/26
14707 87th Avenue SE Unit #HH1 4 4 1,880 $739,995 $734,995 $390 55 days 3/30/26
14707 87th Avenue SE Unit #MM1 4 4 1,880 $719,995 $714,995 $380 27 days 6/17/26
14707 87th Avenue SE Unit #C8 4 4 1,880 $729,995 $705,000 $375 32 days 8/28/26
14707 87th Avenue SE Unit #KK8 4 4 1,880 $729,995 $704,995 $374 31 days 6/23/26
14707 87th Avenue SE Unit #AA1 4 4 1,880 $704,995 $704,995 $374 42 days 5/22/26
14707 87th Avenue SE Unit #LL1 4 4 1,880 $709,995 $699,995 $372 8 days 8/14/26
14707 87th Avenue SE Unit #JJ7 4 4 1,880 $699,995 $699,995 $372 25 days 7/24/26
Average: 3.0 3.4 1,837 $692,224 $685,788 $374 21 days
Viewing 1 - 20 of 41
Viewing 1 - 20 of 41
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.