Market Report

or Create your own market report

Silver Firs Snohomish Real Estate Market Report

See Recent Real Estate Listing and Sales Statistics for Silver Firs in Snohomish, WA. Create your own Custom Market Report for any Snohomish Neighborhood. Call (425) 242-5844 for Assistance.

Are you looking for the value of your home? Give us a call at (425) 242-5844 or get your online report below.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8502 152nd Street SE 4 3 3,717 $1,418,000 $381 86 days
14707 87th Avenue SE Unit #LL7 4 4 1,880 $714,995 $380 15 days
14707 87th Avenue SE Unit #LL6 2 3 1,660 $569,995 $343 42 days
6515 134th Place SE Unit #H4 1 1 742 $350,000 $471 32 days
Average: 2.8 2.8 1,999 $763,247 $394 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8117 130th Place SE 4 4 3,105 $1,187,000 $382 130 days
13414 49th Avenue SE 3 2 1,748 $880,000 $503 39 days
14707 87th Avenue SE Unit #C8 4 4 1,880 $729,995 $388 53 days
14707 87th Avenue SE Unit #LL1 4 4 1,880 $709,995 $377 28 days
14707 87th Avenue SE Unit #LL2 2 3 1,660 $579,995 $349 53 days
14707 87th Avenue SE Unit #JJ6 2 3 1,660 $569,995 $343 81 days
Average: 3.2 3.3 1,988 $776,163 $390 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12909 67th Avenue SE 4 3 2,157 $899,990 $899,990 $417 31 days 4/27/26
13504 49th Avenue SE 3 2 1,460 $895,000 $895,000 $613 11 days 4/23/26
13830 66th Avenue SE 3 3 2,117 $853,950 $862,000 $407 35 days 5/14/26
14707 87th Avenue SE Unit #HH8 4 4 1,880 $759,995 $765,000 $406 0 days 3/25/26
14707 87th Avenue SE Unit #Z1 4 4 1,880 $759,995 $755,000 $401 20 days 3/26/26
14707 87th Avenue SE Unit #Z8 4 4 1,880 $749,995 $749,995 $398 3 days 3/31/26
14707 87th Avenue SE Unit #CC8 4 4 1,880 $749,995 $749,995 $398 22 days 2/27/26
14707 87th Avenue SE Unit #BB8 4 4 1,880 $749,995 $743,000 $395 3 days 3/6/26
14707 87th Avenue SE Unit #CC1 4 4 1,880 $744,995 $740,000 $393 23 days 3/30/26
14707 87th Avenue SE Unit #JJ1 4 4 1,880 $739,995 $739,995 $393 4 days 6/29/26
14707 87th Avenue SE Unit #AA8 4 4 1,880 $749,995 $739,995 $393 0 days 5/29/26
14707 87th Avenue SE Unit #KK1 4 4 1,880 $739,995 $739,995 $393 35 days 5/27/26
14707 87th Avenue SE Unit #BB1 4 4 1,880 $739,995 $739,995 $393 107 days 3/6/26
14707 87th Avenue SE Unit #HH1 4 4 1,880 $739,995 $734,995 $390 55 days 3/30/26
14707 87th Avenue SE Unit #MM1 4 4 1,880 $719,995 $714,995 $380 27 days 6/17/26
14707 87th Avenue SE Unit #KK8 4 4 1,880 $729,995 $704,995 $374 31 days 6/23/26
14707 87th Avenue SE Unit #AA1 4 4 1,880 $704,995 $704,995 $374 42 days 5/22/26
14707 87th Avenue SE Unit #JJ7 4 4 1,880 $699,995 $699,995 $372 25 days 7/24/26
14707 87th Avenue SE Unit #MM8 4 4 1,880 $699,995 $699,995 $372 23 days 6/25/26
14707 87th Avenue SE Unit #HH7 2 3 1,660 $599,995 $599,995 $361 0 days 3/23/26
Average: 2.9 3.4 1,772 $670,493 $667,759 $376 22 days
Viewing 1 - 20 of 38
Viewing 1 - 20 of 38
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.