Market report, updated
Search in the neighborhood of Silver Firs, in the city of Snohomish
Over the last 6 months, homes sold for 99.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8117 130th Place SESnohomish, WA 98296 | 4 | 4 | 3,105 | $1,095,000 | 92.2% | $352 | 119 days | Aug 17, 2026 |
| 15409 66th Avenue SESnohomish, WA 98296 | 4 | 3 | 3,121 | $1,005,424 | 100.0% | $322 | 0 days | Sep 1, 2026 |
| 13414 49th Avenue SESnohomish, WA 98296 | 3 | 2 | 1,748 | $880,000 | 100.0% | $503 | 19 days | Jul 29, 2026 |
| 14707 87th Avenue SE Unit #JJ1Snohomish, WA 98296 | 4 | 4 | 1,880 | $739,995 | 100.0% | $393 | 4 days | Jun 29, 2026 |
| 14707 87th Avenue SE Unit #AA8Snohomish, WA 98296 | 4 | 4 | 1,880 | $739,995 | 98.7% | $393 | 0 days | May 29, 2026 |
| 14707 87th Avenue SE Unit #KK1Snohomish, WA 98296 | 4 | 4 | 1,880 | $739,995 | 100.0% | $393 | 35 days | May 27, 2026 |
| 14707 87th Avenue SE Unit #MM1Snohomish, WA 98296 | 4 | 4 | 1,880 | $714,995 | 99.3% | $380 | 27 days | Jun 17, 2026 |
| 14707 87th Avenue SE Unit #C8Snohomish, WA 98296 | 4 | 4 | 1,880 | $705,000 | 96.6% | $375 | 32 days | Aug 28, 2026 |
| 14707 87th Avenue SE Unit #KK8Snohomish, WA 98296 | 4 | 4 | 1,880 | $704,995 | 96.6% | $374 | 31 days | Jun 23, 2026 |
| 14707 87th Avenue SE Unit #AA1Snohomish, WA 98296 | 4 | 4 | 1,880 | $704,995 | 100.0% | $374 | 42 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.