Market Report

or Create your own market report

Three Lakes Area Snohomish Real Estate Market Update

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7615 Mero Road 3 2 1,745 $805,000 $461 24 days
5402 144th Drive SE 4 4 4,494 $2,100,000 $467 40 days
9220 Mero Road 3 2 1,528 $825,000 $539 13 days
18727 55th Street SE 3 3 2,578 $1,185,000 $459 142 days
17818 48th Street SE 4 5 4,166 $2,155,000 $517 50 days
6608 184th Drive SE 3 3 1,611 $699,000 $433 64 days
5805 176th Drive SE 4 4 3,974 $1,980,000 $498 88 days
5827 176th Drive SE 4 3 2,892 $799,000 $276 106 days
7014 171st Avenue SE 4 4 4,630 $2,198,000 $474 263 days
5627 W Flowing Lake Road 4 4 4,106 $2,475,000 $602 127 days
8208 219th Avenue SE 4 4 8,025 $1,890,000 $235 134 days
51 XX Weber Road Unit #5 N/A N/A N/A $159,000 Unknown 179 days
Average: 3.6 3.5 3,613 $1,439,166 $451 103 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18602 55th Street SE 4 3 3,019 $1,348,950 $446 123 days
Average: 4.0 3.0 3,019 $1,348,950 $446 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5016 Weber Road 3 2 1,728 $850,000 $825,000 $477 176 days 8/28/26
17308 58th Street SE 4 3 2,450 $875,000 $865,000 $353 81 days 8/24/26
20901 60th Street SE 4 3 2,541 $999,000 $975,000 $383 8 days 8/19/26
16324 131st Street SE 4 3 3,085 $875,000 $875,000 $283 21 days 8/4/26
17126 53rd Street SE 4 3 3,998 $1,599,959 $1,599,959 $400 42 days 8/3/26
7033 153rd Avenue SE 3 3 2,418 $1,250,000 $1,220,000 $504 37 days 7/30/26
6205 Adams Log Cabin Road 3 3 2,704 $1,599,500 $1,665,000 $615 2 days 7/30/26
7423 147th Avenue SE 3 3 2,432 $1,000,000 $1,000,000 $411 43 days 7/10/26
6819 181st Avenue SE 3 3 2,054 $915,000 $915,000 $445 6 days 7/7/26
17818 108th Street SE 3 2 1,739 $900,000 $875,000 $503 6 days 7/7/26
17704 S Spada Road 4 2 1,716 $850,000 $910,000 $530 5 days 6/30/26
6033 181st Avenue SE 4 2 2,362 $899,000 $899,000 $380 3 days 5/29/26
13423 54th Street SE 4 7 5,335 $1,265,000 $1,250,000 $234 11 days 5/18/26
4233 159th Drive SE 3 3 2,110 $939,999 $950,000 $450 15 days 5/18/26
20927 60th Street SE 4 3 2,500 $985,000 $995,000 $398 17 days 5/13/26
17233 53rd Street SE 5 6 4,937 $2,095,000 $2,300,000 $465 2 days 4/30/26
16830 62nd Street SE 4 3 3,038 $1,800,000 $1,750,000 $576 8 days 4/28/26
4915 144th Dr SE 4 3 2,296 $929,998 $930,000 $405 9 days 4/15/26
6912 142nd Drive SE 3 2 1,758 $610,000 $585,000 $332 92 days 4/15/26
5032 171st Avenue SE 3 4 3,036 $1,234,950 $1,234,950 $406 82 days 3/31/26
Average: 3.6 3.2 2,713 $1,073,654 $1,079,041 $424 38 days
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.